Resource details
API GTFS Flex Pays de la Loire
This resource file is part of the dataset TAD zonal réseau Aléop - Pays de la Loire.
It is valid from 2025-12-02 to 2025-12-24.
- Agencies : 6
- Blocks : 0
- Routes : 87
- Shapes : 0
- Stops : 2,835
- Trips : 23,737
Download availability
Learn more
HEAD request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET request: a 401 or 405 status code is considered successful. In case of HTTP 500, the feed will be considered unavailable, unless the body appears to contain SOAP.Validation details
❌155,517 errors, 17,812 warnings
❌ Errors
foreign_key_violation 67 355 errors
Wrong foreign key.
A foreign key references the primary key of another file. A foreign key violation means that the foreign key referenced from a given row (the child file) cannot be found in the corresponding file (the parent file). The Foreign keys are defined in the specification under “Type” for each file.
Relevant links
Sample errors
| childFieldName | childFilename | csvRowNumber | fieldValue | parentFieldName | parentFilename |
|---|---|---|---|---|---|
| "drop_off_booking_rule_id" | "stop_times.txt" | 2 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 3 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 4 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 5 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 6 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 7 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 8 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 9 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 10 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 11 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 12 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 13 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 14 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 15 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 16 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 17 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 18 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 19 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 20 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 21 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 22 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 23 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 24 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 25 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 26 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 27 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 28 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 29 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 30 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 31 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 32 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 33 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 34 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 35 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 36 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 37 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 38 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 39 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 40 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 41 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 42 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 43 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 44 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 45 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 46 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 47 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 48 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 49 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 50 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
| "drop_off_booking_rule_id" | "stop_times.txt" | 51 | "BOOKING_RULE_CUSTOM_BUS_LINE_361" | "booking_rule_id" | "booking_rules.txt" |
Showing only the first 50 errors.
stop_time_timepoint_without_times 88 162 errors
arrival_time or departure_time not specified for timepoint.
Any records with stop_times.timepoint set to 1 must define a value for stop_times.arrival_time and stop_times.departure_time fields.
Relevant files
-
stop_times.txt -
stop_times.txt
Sample errors
| csvRowNumber | specifiedField | stopSequence | tripId |
|---|---|---|---|
| 14072 | "arrival_time" | 0 | "49AD-7617-760-0" |
| 14072 | "departure_time" | 0 | "49AD-7617-760-0" |
| 14073 | "arrival_time" | 1 | "49AD-7617-760-0" |
| 14073 | "departure_time" | 1 | "49AD-7617-760-0" |
| 14074 | "arrival_time" | 0 | "49AD-7617-760-0_POLYGON_to_ZONE" |
| 14074 | "departure_time" | 0 | "49AD-7617-760-0_POLYGON_to_ZONE" |
| 14075 | "arrival_time" | 1 | "49AD-7617-760-0_POLYGON_to_ZONE" |
| 14075 | "departure_time" | 1 | "49AD-7617-760-0_POLYGON_to_ZONE" |
| 14076 | "arrival_time" | 0 | "49AD-7617-760-1" |
| 14076 | "departure_time" | 0 | "49AD-7617-760-1" |
| 14077 | "arrival_time" | 1 | "49AD-7617-760-1" |
| 14077 | "departure_time" | 1 | "49AD-7617-760-1" |
| 14078 | "arrival_time" | 0 | "49AD-7617-760-1_POLYGON_to_ZONE" |
| 14078 | "departure_time" | 0 | "49AD-7617-760-1_POLYGON_to_ZONE" |
| 14079 | "arrival_time" | 1 | "49AD-7617-760-1_POLYGON_to_ZONE" |
| 14079 | "departure_time" | 1 | "49AD-7617-760-1_POLYGON_to_ZONE" |
| 14080 | "arrival_time" | 0 | "49AD-7623-760-0" |
| 14080 | "departure_time" | 0 | "49AD-7623-760-0" |
| 14081 | "arrival_time" | 1 | "49AD-7623-760-0" |
| 14081 | "departure_time" | 1 | "49AD-7623-760-0" |
| 14082 | "arrival_time" | 0 | "49AD-7623-760-0_POLYGON_to_ZONE" |
| 14082 | "departure_time" | 0 | "49AD-7623-760-0_POLYGON_to_ZONE" |
| 14083 | "arrival_time" | 1 | "49AD-7623-760-0_POLYGON_to_ZONE" |
| 14083 | "departure_time" | 1 | "49AD-7623-760-0_POLYGON_to_ZONE" |
| 14084 | "arrival_time" | 0 | "49AD-7623-760-1" |
| 14084 | "departure_time" | 0 | "49AD-7623-760-1" |
| 14085 | "arrival_time" | 1 | "49AD-7623-760-1" |
| 14085 | "departure_time" | 1 | "49AD-7623-760-1" |
| 14086 | "arrival_time" | 0 | "49AD-7623-760-1_POLYGON_to_ZONE" |
| 14086 | "departure_time" | 0 | "49AD-7623-760-1_POLYGON_to_ZONE" |
| 14087 | "arrival_time" | 1 | "49AD-7623-760-1_POLYGON_to_ZONE" |
| 14087 | "departure_time" | 1 | "49AD-7623-760-1_POLYGON_to_ZONE" |
| 14088 | "arrival_time" | 0 | "49AD-7632-760-0" |
| 14088 | "departure_time" | 0 | "49AD-7632-760-0" |
| 14089 | "arrival_time" | 1 | "49AD-7632-760-0" |
| 14089 | "departure_time" | 1 | "49AD-7632-760-0" |
| 14090 | "arrival_time" | 0 | "49AD-7632-760-0_POLYGON_to_ZONE" |
| 14090 | "departure_time" | 0 | "49AD-7632-760-0_POLYGON_to_ZONE" |
| 14091 | "arrival_time" | 1 | "49AD-7632-760-0_POLYGON_to_ZONE" |
| 14091 | "departure_time" | 1 | "49AD-7632-760-0_POLYGON_to_ZONE" |
| 14092 | "arrival_time" | 0 | "49AD-7632-760-1" |
| 14092 | "departure_time" | 0 | "49AD-7632-760-1" |
| 14093 | "arrival_time" | 1 | "49AD-7632-760-1" |
| 14093 | "departure_time" | 1 | "49AD-7632-760-1" |
| 14094 | "arrival_time" | 0 | "49AD-7632-760-1_POLYGON_to_ZONE" |
| 14094 | "departure_time" | 0 | "49AD-7632-760-1_POLYGON_to_ZONE" |
| 14095 | "arrival_time" | 1 | "49AD-7632-760-1_POLYGON_to_ZONE" |
| 14095 | "departure_time" | 1 | "49AD-7632-760-1_POLYGON_to_ZONE" |
| 14096 | "arrival_time" | 0 | "49AD-7638-760-0" |
| 14096 | "departure_time" | 0 | "49AD-7638-760-0" |
Showing only the first 50 errors.
⚠️ Warnings
expired_calendar 7 errors
Dataset should not contain date ranges for services that have already expired.
This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.
Relevant links
Sample errors
| csvRowNumber | serviceId |
|---|---|
| 2 | "44AD-7511" |
| 17 | "44AD-7665" |
| 18 | "44AD-7671" |
| 33 | "44sAD-7683" |
| 34 | "49AD-7611" |
| 47 | "53AD-7582" |
| 77 | "LRAD-7614" |
feed_expiration_date30_days 1 error
Dataset should cover at least the next 30 days of service.
At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.
Relevant files
-
feed_info.txt
Sample errors
| csvRowNumber | currentDate | feedEndDate | suggestedExpirationDate |
|---|---|---|---|
| 2 | "20251205" | "20251224" | "20260104" |
mixed_case_recommended_field 17 452 errors
This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).
This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.
Good examples: Field Text Dataset "Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg "Red Hook/Atlantic Basin" NYC Ferry "Campo Grande Norte" Carris
Bad examples: Field Text "GALLERIA MALL" "3427 GG 17" "21 Clark Rd Est"
Relevant links
Sample errors
| csvRowNumber | fieldName | fieldValue | filename |
|---|---|---|---|
| 2 | "stop_name" | "1 -ACACIAS - SAINT-MARS-SUR-LA-FUTAIE" | "stops.txt" |
| 3 | "stop_name" | "1 -L'AUNAY - FOUGEROLLES-DU-PLESSIS" | "stops.txt" |
| 4 | "stop_name" | "1 -LOTISSEMENT BRUYERES - COLOMBIERS-DU-PLESSIS" | "stops.txt" |
| 5 | "stop_name" | "1 RUE ALBERT PRIEUR - LES HAUTS-D'ANJOU (CHERRE)" | "stops.txt" |
| 6 | "stop_name" | "1 RUE DU JARC - CHATEAU-GUIBERT" | "stops.txt" |
| 7 | "stop_name" | "1 RUE FLEUR DE LYS - LA JAILLE-YVON" | "stops.txt" |
| 8 | "stop_name" | "1 RUE HENRI REGNIER - SEICHES-SUR-LE-LOIR" | "stops.txt" |
| 9 | "stop_name" | "10 ROUTE DE SABLE - CHÂTEAU-GONTIER-SUR-MAYENNE (AZE)" | "stops.txt" |
| 10 | "stop_name" | "119-125 RN137 - SAINT-JEAN-DE-BEUGNE" | "stops.txt" |
| 11 | "stop_name" | "13-CHEMIN LA TOUR - SAINT-HILAIRE-DU-MAINE" | "stops.txt" |
| 12 | "stop_name" | "13-SAINT HILAIRE - CHAILLAND" | "stops.txt" |
| 13 | "stop_name" | "14 RUE DES GRANDS BOIS - SAINT-MARTIN-EN-LARS" | "stops.txt" |
| 14 | "stop_name" | "14-BELLEVUE - MONTENAY" | "stops.txt" |
| 15 | "stop_name" | "14-LE POTEAU - FOUGEROLLES-DU-PLESSIS" | "stops.txt" |
| 16 | "stop_name" | "15 RUE PIERRE LE LOYER - HUILLE-LEZIGNE (HUILLE)" | "stops.txt" |
| 17 | "stop_name" | "16 ROUTE DE SAINT-JUIRE - SAINT-JUIRE-CHAMPGILLON" | "stops.txt" |
| 18 | "stop_name" | "17 RUE OCEANE - LAIROUX" | "stops.txt" |
| 19 | "stop_name" | "17-RESIDENCE L'EPINAY - ANDOUILLE" | "stops.txt" |
| 20 | "stop_name" | "18 RUE PRINCIPALE - PEAULT" | "stops.txt" |
| 21 | "stop_name" | "2 -HENRI MATISSE - LA BACONNIERE" | "stops.txt" |
| 22 | "stop_name" | "2 -ORNAUX - MONTENAY" | "stops.txt" |
| 23 | "stop_name" | "2 RUE DU GUE - ERBRAY" | "stops.txt" |
| 24 | "stop_name" | "22 RUE NATIONALE - MOREILLES" | "stops.txt" |
| 25 | "stop_name" | "22-PLACE MARCHE - CHATILLON-SUR-COLMONT" | "stops.txt" |
| 26 | "stop_name" | "227 ROUTE DE NANTES - SAINTE-HERMINE" | "stops.txt" |
| 27 | "stop_name" | "23 RUE DE L'EGLISE - LA CHAPELLE-THEMER" | "stops.txt" |
| 28 | "stop_name" | "24-MOULIN - GORRON" | "stops.txt" |
| 29 | "stop_name" | "26 RUE DE L'EGLISE - LES MAGNILS-REIGNIERS" | "stops.txt" |
| 30 | "stop_name" | "27 BD MILIANA - CHÂTEAU-GONTIER-SUR-MAYENNE (CHATEAU GONTIER)" | "stops.txt" |
| 31 | "stop_name" | "27 RUE NATIONALE - MAUGES-SUR-LOIRE (LE-MESNIL-EN-VALLEE)" | "stops.txt" |
| 32 | "stop_name" | "29 RUE CLEMENCEAU - CHASNAIS" | "stops.txt" |
| 33 | "stop_name" | "29 RUE DE L'OCEAN - LES PINEAUX" | "stops.txt" |
| 34 | "stop_name" | "3 -CHEVERUS - SAINT-DENIS-DE-GASTINES" | "stops.txt" |
| 35 | "stop_name" | "3 -COMBATTANTS - LANDIVY" | "stops.txt" |
| 36 | "stop_name" | "3 -L'ECOLE - SAINT-GERMAIN-LE-GUILLAUME" | "stops.txt" |
| 37 | "stop_name" | "3 -LA FONTAINE SAINT MARTIN - GORRON" | "stops.txt" |
| 38 | "stop_name" | "3 -ROUTE LA HOULLERIE - SAINT-HILAIRE-DU-MAINE" | "stops.txt" |
| 39 | "stop_name" | "3 RUE DU PONT - SAINTE-PEXINE" | "stops.txt" |
| 40 | "stop_name" | "34 RUE DE LA MAIRIE - THIRE" | "stops.txt" |
| 41 | "stop_name" | "35 AVENUE D'ANGERS - DURTAL" | "stops.txt" |
| 42 | "stop_name" | "36-GRANDE RUE - LANDIVY" | "stops.txt" |
| 43 | "stop_name" | "38 RUE DES SABLES - LES MAGNILS-REIGNIERS" | "stops.txt" |
| 44 | "stop_name" | "43 RUE DE LA GARE - HUILLE-LEZIGNE (LEZIGNE)" | "stops.txt" |
| 45 | "stop_name" | "46 AVENUE A. BRIAND - ERNEE" | "stops.txt" |
| 49 | "stop_name" | "5 -PIERRE AUGUSTE RENOIR - GORRON" | "stops.txt" |
| 50 | "stop_name" | "5 ROUTE DE LUCON - MOUTIERS-SUR-LE-LAY" | "stops.txt" |
| 51 | "stop_name" | "5 RUE DE L'EGLISE - SAINTE-RADEGONDE-DES-NOYERS" | "stops.txt" |
| 52 | "stop_name" | "51-ANCIENS COMBATTANTS - CHATILLON-SUR-COLMONT" | "stops.txt" |
| 53 | "stop_name" | "53-LE BOIS AIMONT - SAINT-PIERRE-DES-LANDES" | "stops.txt" |
| 54 | "stop_name" | "6 RUE SAINT-JEAN - SAINT-AUBIN-LA-PLAINE" | "stops.txt" |
Showing only the first 50 errors.
stop_without_stop_time 352 errors
A stop in stops.txt is not referenced by any stop_times.stop_id.
Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.
Relevant files
-
stop_times.txt -
stops.txt
Sample errors
| csvRowNumber | stopId | stopName |
|---|---|---|
| 47 | "LRAD-NODE__PDLL_LRAD__8966" | "46 AVENUE A. BRIAND - ERNEE (53ERNEvenuR)" |
| 67 | "LRAD-NODE__PDLL_LRAD__7394" | "ABRI LOTISSEMENT LA BLOTTAIE - OMBREE-D'ANJOU (POUANCE) (49POUAblotA)" |
| 69 | "LRAD-NODE__PDLL_LRAD__7395" | "ABRI LOTISSEMENT LA BLOTTAIE - OMBREE-D'ANJOU (POUANCE) (49POUAblotR)" |
| 76 | "LRAD-NODE__PDLL_LRAD__8969" | "ABRIBUS RUE DES 4 VENTS - SAINT-GEORGES-LE-FLECHARD (53FLECabriA)" |
| 79 | "LRAD-NODE__PDLL_LRAD__23773" | "ABRIBUS RUE DES 4 VENTS - SAINT-GEORGES-LE-FLECHARD (53FLECabriR)_2" |
| 109 | "LRAD-NODE__PDLL_LRAD__15449" | "ALLARD - ANGERS (49ANGEallaA)_2" |
| 111 | "LRAD-NODE__PDLL_LRAD__15450" | "ALLARD - ANGERS (49ANGEallaR)_2" |
| 140 | "LRAD-NODE__PDLL_LRAD__7587" | "ANDRE LEROY - ANGERS (49ANGEleroA)" |
| 141 | "LRAD-NODE__PDLL_LRAD__15451" | "ANDRE LEROY - ANGERS (49ANGEleroA)_2" |
| 149 | "LRAD-NODE__PDLL_LRAD__8143" | "ARDENNES - AVRILLE (49AVRIardeA))_1" |
| 150 | "LRAD-NODE__PDLL_LRAD__7400" | "ARDENNES - AVRILLE (49AVRIardeA)_1" |
| 151 | "LRAD-NODE__PDLL_LRAD__13115" | "ARDENNES - AVRILLE (49AVRIardeR)" |
| 152 | "LRAD-NODE__PDLL_LRAD__8144" | "ARDENNES - AVRILLE (49AVRIardeR))_1" |
| 154 | "LRAD-NODE__PDLL_LRAD__7401" | "ARDENNES - AVRILLE (49AVRIardeR)_3" |
| 170 | "LRAD-NODE__PDLL_LRAD__8973" | "AVENUE JOFFRE - CHATEAU-GONTIER-SUR-MAYENNE (CHATEAU-GONTIER) (53GONTjoffA)" |
| 173 | "LRAD-NODE__PDLL_LRAD__23310" | "AVENUE JOFFRE - CHATEAU-GONTIER-SUR-MAYENNE (CHATEAU-GONTIER) (53GONTjoffR)_2" |
| 187 | "LRAD-NODE__PDLL_LRAD__8978" | "BAZOUGES PHARMACIE - CHATEAU-GONTIER-SUR-MAYENNE (CHATEAU-GONTIER) (53GONTpharA)" |
| 189 | "LRAD-NODE__PDLL_LRAD__8979" | "BAZOUGES PHARMACIE - CHATEAU-GONTIER-SUR-MAYENNE (CHATEAU-GONTIER) (53GONTpharR)" |
| 192 | "LRAD-NODE__PDLL_LRAD__8980" | "BD DES ORMEAUX - MOULAY (53MOULormeA)" |
| 193 | "LRAD-NODE__PDLL_LRAD__37080" | "BD DES ORMEAUX - MOULAY (53MOULormeA)_2" |
| 196 | "LRAD-NODE__PDLL_LRAD__23776" | "BD DES ORMEAUX - MOULAY (53MOULormeR)_2" |
| 204 | "LRAD-NODE__PDLL_LRAD__8982" | "BECK (TUL) IMPAIR - LAVAL (53LAVAbeckA)" |
| 206 | "LRAD-NODE__PDLL_LRAD__8983" | "BECK (TUL) PAIR - LAVAL (53LAVAbeckR2)" |
| 212 | "LRAD-NODE__PDLL_LRAD__7404" | "BEL AIR AIRE DE REPOS LA FORET - OMBREE-D'ANJOU (COMBREE) (49COMBrepoA)" |
| 214 | "LRAD-NODE__PDLL_LRAD__7405" | "BEL AIR AIRE DE REPOS LA FORET - OMBREE-D'ANJOU (COMBREE) (49COMBrepoR)" |
| 232 | "LRAD-NODE__PDLL_LRAD__7407" | "BICHON - ANGERS (49ANGEbichR)" |
| 235 | "LRAD-NODE__PDLL_LRAD__8985" | "BLANCHERIE - LAVAL (53LAVAblanA)" |
| 237 | "LRAD-NODE__PDLL_LRAD__8986" | "BLANCHERIE - LAVAL (53LAVAblanR)" |
| 239 | "LRAD-NODE__PDLL_LRAD__7409" | "BLERIOT - ANGERS (49ANGEblerR)" |
| 246 | "LRAD-NODE__PDLL_LRAD__8988" | "BOIS DE BERGAULT - ARQUENAY (53ARQUbergR)" |
| 262 | "LRAD-NODE__PDLL_LRAD__7410" | "BOULEVARD RENIER - SEGRE-EN-ANJOU BLEU (SEGRE) (49SEGRreniA)" |
| 264 | "LRAD-NODE__PDLL_LRAD__7411" | "BOULEVARD RENIER - SEGRE-EN-ANJOU BLEU (SEGRE) (49SEGRreniR)" |
| 267 | "LRAD-NODE__PDLL_LRAD__8989" | "BOULEVARD ROCHEMADO - EVRON (EVRON) (53EVROrcheA)" |
| 270 | "LRAD-NODE__PDLL_LRAD__7412" | "BOURG DE LA MEMBROLLE - LONGUENEE-EN-ANJOU (LA MEMBROLLE-SUR-LONGUENEE) (49MEMBmembA)" |
| 271 | "LRAD-NODE__PDLL_LRAD__7413" | "BOURG DE LA MEMBROLLE - LONGUENEE-EN-ANJOU (LA MEMBROLLE-SUR-LONGUENEE) (49MEMBmembR)" |
| 274 | "LRAD-NODE__PDLL_LRAD__7414" | "BOUVET - LONGUENEE-EN-ANJOU (LA MEMBROLLE-SUR-LONGUENEE) (49PRUIbouvA)" |
| 275 | "LRAD-NODE__PDLL_LRAD__7415" | "BOUVET - LONGUENEE-EN-ANJOU (LA MEMBROLLE-SUR-LONGUENEE) (49PRUIbouvR)" |
| 296 | "LRAD-NODE__PDLL_LRAD__8991" | "CARREFOUR LA CRUE - SAINT-MARTIN-DU-LIMET (53LIMEcrueA)" |
| 298 | "LRAD-NODE__PDLL_LRAD__8992" | "CARREFOUR LA CRUE - SAINT-MARTIN-DU-LIMET (53LIMEcrueR)" |
| 303 | "LRAD-NODE__PDLL_LRAD__8993" | "CARREFOUR PLAISANCE - SAINT-CHARLES-LA-FORET (53FOREplaiA)" |
| 305 | "LRAD-NODE__PDLL_LRAD__8994" | "CARREFOUR PLAISANCE - SAINT-CHARLES-LA-FORET (53FOREplaiR)" |
| 329 | "LRAD-NODE__PDLL_LRAD__7602" | "CENTRE - SOUDAN (44SOUDcentA)" |
| 330 | "LRAD-NODE__PDLL_LRAD__15583" | "CENTRE - SOUDAN (44SOUDcentA)_2" |
| 333 | "LRAD-NODE__PDLL_LRAD__15584" | "CENTRE - SOUDAN (44SOUDcentR)_2" |
| 349 | "LRAD-NODE__PDLL_LRAD__8995" | "CENTRE COMMERCIAL - MESLAY-DU-MAINE (53MESLcommA)" |
| 368 | "LRAD-NODE__PDLL_LRAD__7418" | "CENTRE RUE DE LA LIBERATION - LE LION-D'ANGERS (ANDIGNE) (49ANDIlibeA)" |
| 370 | "LRAD-NODE__PDLL_LRAD__7419" | "CENTRE RUE DE LA LIBERATION - LE LION-D'ANGERS (ANDIGNE) (49ANDIlibeR)" |
| 376 | "LRAD-NODE__PDLL_LRAD__8996" | "CHAMP DE FOIRE - LA GUERCHE-DE-BRETAGNE (35GUERfoirA)" |
| 378 | "LRAD-NODE__PDLL_LRAD__8997" | "CHAMP DE FOIRE - LA GUERCHE-DE-BRETAGNE (35GUERfoirR)" |
| 381 | "LRAD-NODE__PDLL_LRAD__7420" | "CHAMP DE FOIRE - LE LION-D'ANGERS (LE LION-D'ANGERS) (49LIONfoirA1)" |
Showing only the first 50 errors.
ℹ️ Information
unknown_column 1 error
A column name is unknown.
Relevant links
Sample errors
| fieldName | filename | index |
|---|---|---|
| "service_name" | "calendar.txt" | 11 |
Validation carried out using the current GTFS file the 2025-12-05 at 01:18 Europe/Paris using the Canonical GTFS Schedule Validator.