Resource details
GTFS liO
This resource file is part of the dataset Réseau interurbain liO Occitanie.
It is valid from 2026-08-01 to 2027-08-31.
- Agencies : 14
- Blocks : 0
- Routes : 310
- Shapes : 2,861
- Stops : 12,175
- Trips : 8,065
Download availability
Learn more
HEAD request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET request: a 401 or 405 status code is considered successful. In case of HTTP 500, the feed will be considered unavailable, unless the body appears to contain SOAP.Validation details
❌139 errors, 6,508 warnings
❌ Errors
trip_distance_exceeds_shape_distance 139 errors
The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.
Relevant files
-
trips.txt -
stop_times.txt -
shapes.txt
Relevant links
Sample errors
| geoDistanceToShape | maxShapeDistanceTraveled | maxTripDistanceTraveled | shapeId | tripId |
|---|---|---|---|---|
| 14.114013220767747 | 24.26857 | 24.450001 | "3434-1003487" | "34-1003487-1006996" |
| 14.114013220767747 | 24.26857 | 24.450001 | "3434-1003487" | "34-1003487-1006997" |
| 14.114013220767747 | 21.79104 | 21.98 | "3434-1003488" | "34-1003488-1007003" |
| 14.114013220767747 | 21.79104 | 21.98 | "3434-1003488" | "34-1003488-1006999" |
| 14.114013220767747 | 21.79104 | 21.98 | "3434-1003488" | "34-1003488-1006998" |
| 14.114013220767747 | 21.79104 | 21.98 | "3434-1003488" | "34-1003488-1007000" |
| 14.114013220767747 | 21.79104 | 21.98 | "3434-1003488" | "34-1003488-1007001" |
| 20.121595927992733 | 27.556061 | 27.790001 | "3434-1003482" | "34-1003482-1006988" |
| 20.121595927992733 | 22.530491 | 22.73 | "3434-1003485" | "34-1003485-1006991" |
| 20.121595927992733 | 22.530491 | 22.73 | "3434-1003485" | "34-1003485-1006992" |
| 20.121595927992733 | 26.838301 | 27.059999 | "3434-1001623" | "34-1001623-1003432" |
| 20.121595927992733 | 22.530491 | 22.73 | "3434-1003485" | "34-1003485-1006993" |
| 20.121595927992733 | 27.563009 | 27.6 | "3434-1001624" | "34-1001624-1003434" |
| 20.121595927992733 | 27.563009 | 27.6 | "3434-1001624" | "34-1001624-1003435" |
| 20.121595927992733 | 30.378941 | 30.42 | "3434-1001625" | "34-1001625-1003436" |
| 20.121595927992733 | 26.838301 | 27.059999 | "3434-1001623" | "34-1001623-1003433" |
| 20.121595927992733 | 23.021339 | 23.24 | "3434-1003486" | "34-1003486-1006995" |
| 20.121595927992733 | 25.50943 | 25.719999 | "3434-1001621" | "34-1001621-1003428" |
| 20.121595927992733 | 25.50943 | 25.719999 | "3434-1001621" | "34-1001621-1003427" |
| 20.121595927992733 | 25.50943 | 25.719999 | "3434-1001621" | "34-1001621-1003429" |
| 29.143643856982642 | 46.561161 | 46.610001 | "3434-1002954" | "34-1002954-1005770" |
| 29.143643856982642 | 46.561161 | 46.610001 | "3434-1002954" | "34-1002954-1005769" |
| 29.143643856982642 | 46.561161 | 46.610001 | "3434-1002954" | "34-1002954-1005771" |
| 26.66338483455419 | 26.28442 | 26.309999 | "3434-1002948" | "34-1002948-1005751" |
| 26.66338483455419 | 26.28442 | 26.309999 | "3434-1002948" | "34-1002948-1005752" |
| 26.66338483455419 | 26.28442 | 26.309999 | "3434-1002948" | "34-1002948-1005746" |
| 26.66338483455419 | 26.28442 | 26.309999 | "3434-1002948" | "34-1002948-1005748" |
| 26.66338483455419 | 26.28442 | 26.309999 | "3434-1002948" | "34-1002948-1005749" |
| 26.66338483455419 | 26.28442 | 26.309999 | "3434-1002948" | "34-1002948-1005747" |
| 26.66338483455419 | 26.28442 | 26.309999 | "3434-1002948" | "34-1002948-1005750" |
| 11.125547594132357 | 21.862539 | 21.941 | "3434-1005210" | "34-1005210-1011602" |
| 11.125547594132357 | 21.862539 | 21.941 | "3434-1005210" | "34-1005210-1011600" |
| 11.125547594132357 | 21.862539 | 21.941 | "3434-1005210" | "34-1005210-1011601" |
| 96.5333249572354 | 59.41753 | 59.462002 | "3434-1005270" | "34-1005270-1011834" |
| 96.5333249572354 | 39.73798 | 39.738998 | "3434-1005264" | "34-1005264-1011819" |
| 96.5333249572354 | 40.216751 | 40.219002 | "3434-1005265" | "34-1005265-1011820" |
| 96.5333249572354 | 59.41753 | 59.460999 | "3434-1005272" | "34-1005272-1011838" |
| 96.8783084925702 | 13.00801 | 13.035 | "3434-1005268" | "34-1005268-1011832" |
| 96.5333249572354 | 39.73798 | 39.738998 | "3434-1005275" | "34-1005275-1011843" |
| 96.5333249572354 | 59.41753 | 59.460999 | "3434-1005272" | "34-1005272-1011837" |
| 96.5333249572354 | 71.619087 | 71.639 | "3434-1005281" | "34-1005281-1011855" |
| 96.5333249572354 | 59.4683 | 59.528999 | "3434-11" | "34-11-22" |
| 96.5333249572354 | 59.41753 | 59.460999 | "3434-1005282" | "34-1005282-1011856" |
| 96.5333249572354 | 71.619087 | 71.639 | "3434-1005281" | "34-1005281-1011854" |
| 96.5333249572354 | 75.189407 | 75.218002 | "3434-1005292" | "34-1005292-1011868" |
| 96.8783084925702 | 13.00801 | 13.035 | "3434-1005268" | "34-1005268-1011831" |
| 96.5333249572354 | 59.417469 | 59.457001 | "3434-1005286" | "34-1005286-1011862" |
| 96.5333249572354 | 75.189407 | 75.218002 | "3434-1005290" | "34-1005290-1011866" |
| 96.5333249572354 | 40.216751 | 40.220001 | "3434-1005291" | "34-1005291-1011867" |
| 22.147893972204752 | 26.920839 | 26.936001 | "3434-1005508" | "34-1005508-1012295" |
Showing only the first 50 errors.
⚠️ Warnings
expired_calendar 36 errors
Dataset should not contain date ranges for services that have already expired.
This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.
Relevant files
-
calendar.txt -
calendar_dates.txt
Relevant links
Sample errors
| csvRowNumber | serviceId |
|---|---|
| 28 | "09261d125f4c3541012b" |
| 32 | "0a041e0d5834764b5d6a" |
| 76 | "183c4e6962076a683377" |
| 86 | "1b55711e4318074c452a" |
| 140 | "2d61075f38631b1a5b42" |
| 161 | "34-7453" |
| 162 | "34-7456" |
| 163 | "34-7457" |
| 172 | "34-7485" |
| 173 | "34-7486" |
| 174 | "34-7487" |
| 175 | "34-7489" |
| 182 | "34-7532" |
| 183 | "34-7534" |
| 184 | "34-7535" |
| 185 | "34-7536" |
| 186 | "34-7537" |
| 195 | "34-7582" |
| 197 | "34-7587" |
| 200 | "34-7598" |
| 208 | "34-7668" |
| 212 | "34-7684" |
| 385 | "371d2f0f7337032c2b25" |
| 392 | "39206428010a3522612d" |
| 410 | "3e2c1338062a645e0a75" |
| 413 | "3e732c573e0c116a3d7b" |
| 424 | "4210105e07251f32714c" |
| 426 | "43045a444b5e6945486e" |
| 463 | "4f300b4535575946370f" |
| 489 | "586361247b4844481701" |
| 490 | "590e110a0c1c3c7c4941" |
| 504 | "5c7c5278410258311d4c" |
| 528 | "656e2f1c4a1d5a045a79" |
| 535 | "6845125919414e535352" |
| 540 | "6a70332937617906510a" |
| 562 | "7377223c79273547391d" |
fast_travel_between_consecutive_stops 13 errors
A transit vehicle moves too fast between two consecutive stops.
The speed threshold depends on route type:
Route type Description Threshold, km/h 0 Light rail 100 1 Subway 150 2 Rail 500 3 Bus 150 4 Ferry 80 5 Cable tram 30 6 Aerial lift 50 7 Funicular 50 11 Trolleybus 150 12 Monorail 150 - Unknown 200
Relevant files
-
routes.txt -
stops.txt -
stop_times.txt -
trips.txt
Sample errors
| arrivalTime2 | csvRowNumber1 | csvRowNumber2 | departureTime1 | distanceKm | routeId | speedKph | stopId1 | stopId2 | stopName1 | stopName2 | stopSequence1 | stopSequence2 | tripCsvRowNumber | tripId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "19:37:00" | 87199 | 87200 | "19:37:00" | 2.872937917542499 | "662" | 172.37627505254994 | "1001276" | "1001272" | "GIGNAC - LE PELICAN" | "GIGNAC - MAS DE RATTE" | 10 | 11 | 5439 | "34-1003895-1008345" |
| "14:52:00" | 87120 | 87121 | "14:52:00" | 2.872937917542499 | "662" | 172.37627505254994 | "1001276" | "1001272" | "GIGNAC - LE PELICAN" | "GIGNAC - MAS DE RATTE" | 10 | 11 | 5434 | "34-1005122-1011345" |
| "11:00:00" | 85688 | 85689 | "11:00:00" | 6.595381863934972 | "660" | 395.7229118360983 | "1001658" | "1000160" | "MARSEILLAN - MEDITERRANEE" | "AGDE - GARE SNCF" | 1 | 2 | 5241 | "34-1005349-1011983" |
| "13:30:00" | 68200 | 68201 | "13:30:00" | 4.25744875889239 | "601" | 255.4469255335434 | "1004786" | "1004790" | "SAINT-BRES - Versant" | "LUNEL-VIEL - Coopérative" | 8 | 9 | 3804 | "34-1003488-1006999" |
| "09:57:00" | 87007 | 87008 | "09:57:00" | 2.872937917542499 | "662" | 172.37627505254994 | "1001276" | "1001272" | "GIGNAC - LE PELICAN" | "GIGNAC - MAS DE RATTE" | 10 | 11 | 5425 | "34-1003895-1008342" |
| "16:30:00" | 70754 | 70755 | "16:30:00" | 3.0729525530196073 | "604" | 184.37715318117642 | "1002284" | "1000346" | "PEZENAS - GARE ROUTIERE" | "AUMES - EMB. RD 613" | 2 | 3 | 3900 | "34-1001389-1002681" |
| "15:46:00" | 34297 | 34298 | "15:46:00" | 3.231090249940191 | "356" | 193.86541499641143 | "3101607" | "3101313" | "REVEL - La Landelle Basse" | "MONTÉGUT-LAURAGAIS - La Filandière" | 4 | 5 | 2035 | "356|26597784:T17|15:40:00" |
| "16:35:00" | 73877 | 73878 | "16:35:00" | 3.4826563415036387 | "608" | 208.9593804902183 | "1002172" | "1002166" | "NOTRE-DAME-DE-LONDRES - MASCLA" | "NOTRE-DAME-DE-LONDRES - Ecole" | 28 | 29 | 4098 | "34-1005374-1012090" |
| "10:51:00" | 43158 | 43159 | "10:51:00" | 3.6750068246463425 | "365" | 220.50040947878054 | "3101832" | "3100269" | "SAINT-PÉ-DELBOSC - Rebirechioulet" | "BLAJAN - La Tuilerie" | 55 | 56 | 2267 | "365|26598220:T7|8:55:00" |
| "18:37:00" | 87181 | 87182 | "18:37:00" | 2.872937917542499 | "662" | 172.37627505254994 | "1001276" | "1001272" | "GIGNAC - LE PELICAN" | "GIGNAC - MAS DE RATTE" | 10 | 11 | 5438 | "34-1003895-1008344" |
| "07:02:00" | 86898 | 86899 | "07:02:00" | 2.872937917542499 | "662" | 172.37627505254994 | "1001276" | "1001272" | "GIGNAC - LE PELICAN" | "GIGNAC - MAS DE RATTE" | 10 | 11 | 5416 | "34-1003895-1008339" |
| "13:16:00" | 73713 | 73714 | "13:16:00" | 3.4826563415036387 | "608" | 208.9593804902183 | "1002172" | "1002166" | "NOTRE-DAME-DE-LONDRES - MASCLA" | "NOTRE-DAME-DE-LONDRES - Ecole" | 4 | 5 | 4088 | "34-1005371-1012087" |
| "13:17:00" | 87080 | 87081 | "13:17:00" | 2.872937917542499 | "662" | 172.37627505254994 | "1001276" | "1001272" | "GIGNAC - LE PELICAN" | "GIGNAC - MAS DE RATTE" | 10 | 11 | 5431 | "34-1003895-1008343" |
mixed_case_recommended_field 2 491 errors
This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).
This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.
Good examples: Field Text Dataset "Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg "Red Hook/Atlantic Basin" NYC Ferry "Campo Grande Norte" Carris
Bad examples: Field Text "GALLERIA MALL" "3427 GG 17" "21 Clark Rd Est"
Relevant links
Sample errors
| csvRowNumber | fieldName | fieldValue | filename |
|---|---|---|---|
| 2 | "stop_name" | "ABEILHAN - AV. F. MISTRAL" | "stops.txt" |
| 3 | "stop_name" | "ABEILHAN - AV. MOLIERE" | "stops.txt" |
| 5 | "stop_name" | "ADISSAN - CLAIRETTE" | "stops.txt" |
| 6 | "stop_name" | "AGDE - BALDY" | "stops.txt" |
| 7 | "stop_name" | "AGDE - CAPISCOL" | "stops.txt" |
| 8 | "stop_name" | "AGDE - COMMISSARIAT" | "stops.txt" |
| 9 | "stop_name" | "AGDE - GARE SNCF" | "stops.txt" |
| 11 | "stop_name" | "AGDE - LA TREILLE" | "stops.txt" |
| 12 | "stop_name" | "AGDE - LES GARRIGUES" | "stops.txt" |
| 13 | "stop_name" | "AGDE - PROMENADE" | "stops.txt" |
| 14 | "stop_name" | "AGEL - CENTRE" | "stops.txt" |
| 19 | "stop_name" | "AGUESSAC - BELLEVUE" | "stops.txt" |
| 23 | "stop_name" | "AIGNE - CENTRE" | "stops.txt" |
| 31 | "stop_name" | "AIGUES-MORTES - GARE SNCF" | "stops.txt" |
| 35 | "stop_name" | "AIGUES-MORTES - TOUR DE CONSTANCE" | "stops.txt" |
| 39 | "stop_name" | "AIGUES-VIVES - CENTRE" | "stops.txt" |
| 88 | "stop_name" | "ALIGNAN-DU-VENT - AV. DE PEZENAS" | "stops.txt" |
| 89 | "stop_name" | "ALIGNAN-DU-VENT - PUECH TROUPAN" | "stops.txt" |
| 90 | "stop_name" | "ALIGNAN-DU-VENT - RUE DE FRAISSE" | "stops.txt" |
| 155 | "stop_name" | "ANIANE - CENTRE" | "stops.txt" |
| 156 | "stop_name" | "ANIANE - CIMETIERE" | "stops.txt" |
| 157 | "stop_name" | "ANIANE - DISTILLERIE" | "stops.txt" |
| 158 | "stop_name" | "ANIANE - GRAND SITE" | "stops.txt" |
| 159 | "stop_name" | "ANIANE - PLACE DU MARCHE" | "stops.txt" |
| 168 | "stop_name" | "ARCIZAC-EZ-ANGLES - D937" | "stops.txt" |
| 174 | "stop_name" | "ARGELLIERS - CENTRE" | "stops.txt" |
| 175 | "stop_name" | "ARGELLIERS - CH DES CADENEDES" | "stops.txt" |
| 176 | "stop_name" | "ARGELLIERS - LUZIERE" | "stops.txt" |
| 224 | "stop_name" | "ASPIRAN - AV DE LA GARE" | "stops.txt" |
| 225 | "stop_name" | "ASPIRAN - GARE RD128" | "stops.txt" |
| 226 | "stop_name" | "ASPIRAN - JEU DE BALLON" | "stops.txt" |
| 227 | "stop_name" | "ASPIRAN - LES PINS" | "stops.txt" |
| 229 | "stop_name" | "ASSAS - COOPÉRATIVE" | "stops.txt" |
| 230 | "stop_name" | "ASSAS - ECOLE" | "stops.txt" |
| 231 | "stop_name" | "ASSAS - MAS PERIE" | "stops.txt" |
| 232 | "stop_name" | "ASSAS - TENNIS" | "stops.txt" |
| 233 | "stop_name" | "ASSAS - VIGNES" | "stops.txt" |
| 235 | "stop_name" | "ASSIGNAN - CENTRE" | "stops.txt" |
| 274 | "stop_name" | "AUMELAS - LA TAILLADE D619" | "stops.txt" |
| 275 | "stop_name" | "AUMELAS - MAS ARNAUD" | "stops.txt" |
| 276 | "stop_name" | "AUMELAS - MAS ENCOSTE" | "stops.txt" |
| 277 | "stop_name" | "AUMES - EMB. RD 613" | "stops.txt" |
| 304 | "stop_name" | "AUTIGNAC - AV. DE LA LIBERTE" | "stops.txt" |
| 305 | "stop_name" | "AUTIGNAC - GREZAN" | "stops.txt" |
| 306 | "stop_name" | "AUTIGNAC - PL. J. FERRY" | "stops.txt" |
| 307 | "stop_name" | "AUTIGNAC - RUE DE L'EGALITE" | "stops.txt" |
| 313 | "stop_name" | "AVENE - CENTRE" | "stops.txt" |
| 314 | "stop_name" | "AVENE - HAM. DE TRUSCAS" | "stops.txt" |
| 315 | "stop_name" | "AVENE - LA RODE BASSE" | "stops.txt" |
| 316 | "stop_name" | "AVENE - LAMALOU RD 8" | "stops.txt" |
Showing only the first 50 errors.
route_color_contrast 1 error
Insufficient route color contrast.
A route’s color and route_text_color should be contrasting.
Relevant files
-
routes.txt
Sample errors
| csvRowNumber | routeColor | routeId | routeTextColor |
|---|---|---|---|
| 212 | "#FFFFFF" | "676" | "#D0A4E5" |
service_has_no_active_day_of_the_week 56 errors
A service is not valid for any day of the week.
Relevant files
-
calendar.txt
Sample errors
| csvRowNumber | serviceId |
|---|---|
| 12 | "050b096109131f3b2b59" |
| 53 | "112a0b7f332a564f1678" |
| 74 | "176e16124f370e7d5e7f" |
| 78 | "184134507f4517151633" |
| 85 | "1b37697420502c062a0e" |
| 90 | "1c486c5002601c4a534a" |
| 127 | "2b297e3f111d4a714857" |
| 132 | "2c17076f3d654750501e" |
| 149 | "316b052d031d433f0f52" |
| 217 | "34-7692" |
| 219 | "34-7694" |
| 224 | "34-7707" |
| 225 | "34-7708" |
| 226 | "34-7709" |
| 227 | "34-7710" |
| 229 | "34-7715" |
| 232 | "34-7724" |
| 233 | "34-7725" |
| 234 | "34-7726" |
| 235 | "34-7727" |
| 238 | "34-7741" |
| 241 | "34-7752" |
| 242 | "34-7756" |
| 244 | "34-7761" |
| 245 | "34-7762" |
| 270 | "34-7922" |
| 271 | "34-7923" |
| 281 | "34-7963" |
| 288 | "34-7975" |
| 289 | "34-7976" |
| 295 | "34-7982" |
| 299 | "34-7986" |
| 303 | "34-8019" |
| 320 | "34-8072" |
| 336 | "34-8098" |
| 342 | "34-8109" |
| 348 | "34-8131" |
| 375 | "34470046707605410b09" |
| 380 | "355f7a22763348756d64" |
| 423 | "4161404f6e1d206c551d" |
| 438 | "47051a34570e54472b1e" |
| 442 | "486b294706564a373d04" |
| 445 | "494c103a0c600f5b155d" |
| 448 | "4a2041366a0b7c5d6749" |
| 459 | "4d0d1262366b6d170878" |
| 465 | "4f4646535648676d7530" |
| 480 | "56061576073054406d39" |
| 486 | "58116841721b1f590a11" |
| 491 | "59445e7d50034e156e11" |
| 494 | "59737b0d0f044b52693e" |
Showing only the first 50 errors.
stop_too_far_from_shape 6 errors
Stop too far from trip shape.
Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.
Relevant files
-
stop_times.txt -
stops.txt -
trips.txt
Relevant links
Sample errors
| geoDistanceToShape | match | shapeId | stopId | stopName | stopTimeCsvRowNumber | tripCsvRowNumber | tripId |
|---|---|---|---|---|---|---|---|
| 750.6994617275872 | [43.70259093999999, 3.8364160100000007] | "3434-1003973" | "1002688" | "SAINT-CLEMENT-DE-RIVIERE - ST SAUVEUR/CLINIQUES" | 76355 | 4237 | "34-1003973-1008570" |
| 183.14043190465958 | [43.770366669999994, 4.020974640000001] | "3434-1005615" | "1001226" | "GALARGUES - MISTRAL" | 75846 | 4192 | "34-1005615-1012500" |
| 644.034253353552 | [44.015853879999995, 3.1482589199999995] | "3434-1002488" | "1003724" | "LA CAVALERIE - AIRE COVOITURAGE" | 90754 | 5745 | "34-1002488-1004965" |
| 644.034253353552 | [44.015853879999995, 3.1482589199999995] | "3434-1002490" | "1003724" | "LA CAVALERIE - AIRE COVOITURAGE" | 90969 | 5753 | "34-1002490-1004971" |
| 644.034253353552 | [44.015853879999995, 3.1482589199999995] | "3434-1005408" | "1003724" | "LA CAVALERIE - AIRE COVOITURAGE" | 90801 | 5747 | "34-1005408-1012150" |
| 644.034253353552 | [44.015853879999995, 3.1482589199999995] | "3434-1005409" | "1003724" | "LA CAVALERIE - AIRE COVOITURAGE" | 90776 | 5746 | "34-1005409-1012154" |
stop_too_far_from_shape_using_user_distance 2 553 errors
Stop time too far from shape.
A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.
Relevant files
-
trips.txt -
stop_times.txt -
stops.txt -
stop_times.txt
Relevant links
Sample errors
| geoDistanceToShape | match | shapeId | stopId | stopName | stopTimeCsvRowNumber | tripCsvRowNumber | tripId |
|---|---|---|---|---|---|---|---|
| 456.3246479298192 | [43.62742471617499, 3.6856895477960077] | "3434-1003617" | "1006350" | "MONTARNAUD - Pem St Paul et Valma" | 87229 | 5441 | "34-1003617-1007333" |
| 487.4359068695162 | [43.62702252658776, 3.680249379741203] | "3434-1003617" | "1004380" | "SAINT-PAUL-ET-VALMALLE - Bois d'Arnaud" | 87230 | 5441 | "34-1003617-1007333" |
| 492.7392142511381 | [43.62564216283135, 3.6721712036560143] | "3434-1003617" | "1004378" | "SAINT-PAUL-ET-VALMALLE - Centre" | 87231 | 5441 | "34-1003617-1007333" |
| 484.1336252722213 | [43.625815019574276, 3.6694665710585626] | "3434-1003617" | "1006820" | "SAINT-PAUL-ET-VALMALLE - Mairie" | 87232 | 5441 | "34-1003617-1007333" |
| 491.0208360985936 | [43.62599265183742, 3.666657701721686] | "3434-1003617" | "1006996" | "SAINT-PAUL-ET-VALMALLE - Cévennes" | 87233 | 5441 | "34-1003617-1007333" |
| 424.89072351480223 | [43.62392759495201, 3.637283969300504] | "3434-1003617" | "1004376" | "LA BOISSIERE - Mas d'Alhen D619" | 87234 | 5441 | "34-1003617-1007333" |
| 476.04929528079066 | [43.62420740542617, 3.6157669906025194] | "3434-1003617" | "1000340" | "AUMELAS - La Taillade D 619" | 87235 | 5441 | "34-1003617-1007333" |
| 494.100219794261 | [43.635755654071886, 3.582826967789896] | "3434-1003617" | "1004370" | "GIGNAC - Mas de Ratte" | 87236 | 5441 | "34-1003617-1007333" |
| 443.7275077707487 | [43.652610742511285, 3.541691582452568] | "3434-1003617" | "1001268" | "GIGNAC - PEM" | 87237 | 5441 | "34-1003617-1007333" |
| 481.51101610570447 | [43.65037858569472, 3.5026531362631834] | "3434-1003617" | "1004366" | "SAINT-ANDRE-DE-SANGONIS - Coopérative" | 87238 | 5441 | "34-1003617-1007333" |
| 473.82589758391003 | [43.64948750503641, 3.499134353270294] | "3434-1003617" | "1004364" | "SAINT-ANDRE-DE-SANGONIS - Rte Montpellier" | 87239 | 5441 | "34-1003617-1007333" |
| 494.5012139839059 | [43.64862634082821, 3.49634555221887] | "3434-1003617" | "1004362" | "SAINT-ANDRE-DE-SANGONIS - Mémorial" | 87240 | 5441 | "34-1003617-1007333" |
| 483.4022045633693 | [43.64702079319979, 3.4907024324434412] | "3434-1003617" | "1004368" | "SAINT-ANDRE-DE-SANGONIS - Lot. Lavergne" | 87241 | 5441 | "34-1003617-1007333" |
| 427.1688204203007 | [43.644608564810746, 3.4512226987633] | "3434-1003617" | "1004356" | "CEYRAS - Centre" | 87242 | 5441 | "34-1003617-1007333" |
| 487.91872239983525 | [43.62931274559769, 3.4382145167311675] | "3434-1003617" | "1004354" | "CLERMONT-L'HERAULT - RP Europe" | 87243 | 5441 | "34-1003617-1007333" |
| 335.83697960424024 | [43.62593741951374, 3.436200097858429] | "3434-1003617" | "1000916" | "CLERMONT-L'HERAULT - HOPITAL" | 87244 | 5441 | "34-1003617-1007333" |
| 116.55242246562707 | [43.532796901069155, 3.7518808779623636] | "3434-1002754" | "1004706" | "FABREGUES - Mas Launac" | 89471 | 5581 | "34-1002754-1005439" |
| 351.0937402919848 | [43.652541679805694, 3.5491951495722005] | "3434-1000995" | "1001280" | "GIGNAC - ESPLANADE" | 86367 | 5379 | "34-1000995-1002055" |
| 424.7765961432061 | [43.65084950575348, 3.5550525326281517] | "3434-1000995" | "1001276" | "GIGNAC - LE PELICAN" | 86368 | 5379 | "34-1000995-1002055" |
| 397.016761372565 | [43.61364490658198, 3.8223817262962982] | "3434-1000995" | "1003852" | "MONTPELLIER - MOSSON TW1 TW3" | 86369 | 5379 | "34-1000995-1002055" |
| 405.51167261804403 | [43.65208043371754, 3.54852452415832] | "3434-1000992" | "1001280" | "GIGNAC - ESPLANADE" | 86158 | 5365 | "34-1000992-1002051" |
| 499.75352368368203 | [43.6513960471204, 3.5545066476636] | "3434-1000992" | "1001276" | "GIGNAC - LE PELICAN" | 86159 | 5365 | "34-1000992-1002051" |
| 469.4637716167325 | [43.6130456921575, 3.8227791691767816] | "3434-1000992" | "1003852" | "MONTPELLIER - MOSSON TW1 TW3" | 86160 | 5365 | "34-1000992-1002051" |
| 397.86539600391717 | [43.65216051298525, 3.5486127104111933] | "3434-1000993" | "1001280" | "GIGNAC - ESPLANADE" | 86226 | 5369 | "34-1000993-1002052" |
| 488.3869413358417 | [43.65131319172485, 3.5545894043546515] | "3434-1000993" | "1001276" | "GIGNAC - LE PELICAN" | 86227 | 5369 | "34-1000993-1002052" |
| 458.09221201038855 | [43.613126557784824, 3.8226926068063105] | "3434-1000993" | "1003852" | "MONTPELLIER - MOSSON TW1 TW3" | 86228 | 5369 | "34-1000993-1002052" |
| 351.0937402919848 | [43.652541679805694, 3.5491951495722005] | "3434-1000996" | "1001280" | "GIGNAC - ESPLANADE" | 86310 | 5375 | "34-1000996-1002056" |
| 424.7765961432061 | [43.65084950575348, 3.5550525326281517] | "3434-1000996" | "1001276" | "GIGNAC - LE PELICAN" | 86311 | 5375 | "34-1000996-1002056" |
| 397.016761372565 | [43.61364490658198, 3.8223817262962982] | "3434-1000996" | "1003852" | "MONTPELLIER - MOSSON TW1 TW3" | 86312 | 5375 | "34-1000996-1002056" |
| 398.9816340444961 | [43.652148705248386, 3.54859970727495] | "3434-1000991" | "1001280" | "GIGNAC - ESPLANADE" | 86146 | 5364 | "34-1000991-1002047" |
| 490.0663114212123 | [43.65132543331734, 3.554577177363536] | "3434-1000991" | "1001276" | "GIGNAC - LE PELICAN" | 86147 | 5364 | "34-1000991-1002047" |
| 459.7774519050536 | [43.61311457357872, 3.8227054352832317] | "3434-1000991" | "1003852" | "MONTPELLIER - MOSSON TW1 TW3" | 86148 | 5364 | "34-1000991-1002047" |
| 260.1127429450627 | [43.43491390925253, 3.588468390057563] | "3434-1000544" | "1001784" | "MEZE - CHATEAU D'EAU" | 84861 | 5185 | "34-1000544-1001268" |
| 132.03909578079603 | [43.57446142582826, 3.8313278988074675] | "3434-1000544" | "1002918" | "SAINT-JEAN-DE-VEDAS - ST JEAN CENTRE TW2" | 84879 | 5185 | "34-1000544-1001268" |
| 190.09174480076547 | [43.832671378003155, 3.885556668709712] | "3434-1004904" | "1005106" | "LAURET - Calvaire" | 76877 | 4282 | "34-1004904-1010580" |
| 155.53449136067854 | [43.83747802378335, 3.9137639860911073] | "3434-1004904" | "1003132" | "SAUTEYRARGUES - Rives" | 76879 | 4282 | "34-1004904-1010580" |
| 144.61346683134727 | [43.839240491238044, 3.919024977748244] | "3434-1004904" | "1005120" | "SAUTEYRARGUES - Mairie" | 76880 | 4282 | "34-1004904-1010580" |
| 192.46970639206702 | [43.83224105373001, 3.923501221810383] | "3434-1004904" | "1005116" | "SAUTEYRARGUES - Vabre" | 76881 | 4282 | "34-1004904-1010580" |
| 186.61047518912338 | [43.84205660979942, 3.9384759478211673] | "3434-1004904" | "1006352" | "VACQUIERES - MOULIN A VENT" | 76882 | 4282 | "34-1004904-1010580" |
| 173.35450395339302 | [43.8439328688065, 3.9428303082300777] | "3434-1004904" | "1005126" | "VACQUIERES - Place des Mûriers" | 76883 | 4282 | "34-1004904-1010580" |
| 201.07111275598172 | [43.87016399170099, 3.9447919471107955] | "3434-1004904" | "1006766" | "CORCONNE - Coopérative" | 76884 | 4282 | "34-1004904-1010580" |
| 191.54648627287338 | [43.90917210852514, 4.002825553235957] | "3434-1004904" | "1006764" | "QUISSAC - Carrefour Route d'Al" | 76885 | 4282 | "34-1004904-1010580" |
| 307.86417133547246 | [43.435135727369044, 3.5879615932810833] | "3434-1000540" | "1001784" | "MEZE - CHATEAU D'EAU" | 84667 | 5176 | "34-1000540-1001262" |
| 179.54240992572358 | [43.5742283229389, 3.83182362896398] | "3434-1000540" | "1002918" | "SAINT-JEAN-DE-VEDAS - ST JEAN CENTRE TW2" | 84685 | 5176 | "34-1000540-1001262" |
| 351.4049052663298 | [43.34526531182944, 3.2378124324031097] | "3434-1000532" | "1000548" | "BEZIERS - Dullague (Lycée J. M" | 82188 | 5025 | "34-1000532-1001234" |
