dataset

Réseau urbain et scolaire STRAN

Reuser space

Arrêts, horaires et circuits urbains et scolaires du réseau Ycéo des bus circulant sur le territoire de Saint-Nazaire Agglomération - la CARENE (Trignac, Besné, La Chapelle-des-Marais, Donges, Montoir-de-Bretagne, Pornichet, Saint-André-des-Eaux, Saint-Joachim, Saint-Malo-de-Guersac, Saint-Nazaire).

Format GTFS

Static data

244400644_stran_telechargement_gtfs.csv

2024-09-02 2025-01-05
2024-11-20 Latest modification
100% Availability rate
Up to date
5 warnings during validation

Past versions of the dataset resources are available in the Backed up resources section.

Documentation

Producers can share in this section design guidelines, documentation, etc. Use the documentation type on data.gouv.fr.


You're using this dataset? Send an email!

Quality indicators

Latest quality indicators
Availability Compliance Freshness
100% 100% 100%

transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.

Community resources

Reusers can share in this section edits made on resources. Publish your own ressource on data.gouv.fr or browse our documentation.

Discussions

loading discussions...
You need to be connected to start a discussion

Backed up resources

File Publication date Validity period Format
244400644_stran_telechargement_gtfs.csv 2024-11-20 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-11-09 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-11-08 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-11-07 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-10-31 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-10-28 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-10-04 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-10-03 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-10-02 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-10-02 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-09-20 2024-09-02 to 2025-01-05 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-19 2024-07-08 to 2024-12-20 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-18 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-17 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-16 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-15 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-14 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-13 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-11 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-10 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-09 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-08 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-08 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-07 2023-09-01 to 2025-06-30 GTFS
244400644_stran_telechargement_gtfs.csv 2024-07-06 2023-09-01 to 2025-06-30 GTFS

Displaying the last 25 backed up resources.

Other datasets of CA de la Région Nazairienne et de l'Estuaire (CARENE)

Get details about this dataset via an API call
tags:
arret bus deplacement gtfs horaires mobilite scolaire transport-en-commun yceo
Covered area
CA de la Région Nazairienne et de l'Estuaire (CARENE)