Resource details
Heures de passage en temps réel aux points d’arrêts des lignes du réseaux de transport ZOU! Express, au format GTFS-RT (Real Time)
This resource file is part of the dataset Réseau interurbain Express ZOU !.
Download availability
Learn more
HEAD request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET request: a 401 or 405 status code is considered successful. In case of HTTP 500, the feed will be considered unavailable, unless the body appears to contain SOAP.Validation details
❌9 errors, 44 warnings
Validation carried out using the current GTFS file and the GTFS-RT the 2026-02-02 at 08:12 Europe/Paris using the MobilityData GTFS-RT validator.
Errors
Sequential stop_time_update times are not increasing E022 8 errors
stop_time_update arrival/departure times between sequential stops should always increase - they should never be the same or decrease.
Sample errors
- trip_id 49R012|20250701|1 stop_sequence 1 arrival_time 07:10:12 (1770012612) is equal to previous stop departure_time 07:10:12 (1770012612) - times must increase between two sequential stops
- trip_id 49R012|20250701|1 stop_sequence 2 arrival_time 07:10:17 (1770012617) is equal to previous stop departure_time 07:10:17 (1770012617) - times must increase between two sequential stops
- trip_id 49R012|20250701|1 stop_sequence 3 arrival_time 07:10:18 (1770012618) is equal to previous stop departure_time 07:10:18 (1770012618) - times must increase between two sequential stops
- trip_id 6631|20230901|2 stop_sequence 5 arrival_time 07:46:46 (1770014806) is equal to previous stop departure_time 07:46:46 (1770014806) - times must increase between two sequential stops
- trip_id 80R7|20241202|1 stop_sequence 4 arrival_time 08:16:28 (1770016588) is equal to previous stop arrival_time 08:16:28 (1770016588) - times must increase between two sequential stops
stop_time_update departure time is before arrival time E025 1 error
Within the same stop_time_update, arrival and departures times can be the same, or the departure time can be later than the arrival time - the departure time should never come before the arrival time.
Sample errors
- trip_id 6931|20240826|4 stop_sequence 1 departure_time 08:11:25 (1770016285) is less than the same stop arrival_time 08:11:55 (1770016315) - departure time must be equal to or greater than arrival time
Warnings
timestamp not populated W001 44 errors
Timestamps should be populated for all elements
Sample errors
- trip_id 49R010|20250701|1 does not have a timestamp
- trip_id 6026|20240901|1 does not have a timestamp
- trip_id 6928|20230901|18 does not have a timestamp
- trip_id 6914|20190715|1 does not have a timestamp
- trip_id 5114|20220523|7 does not have a timestamp
Previous validations
Here is a recap of all the error types encountered over the last 30 days.
| Error ID | Description | Errors count | Number of occurences |
|---|---|---|---|
| W001 | Timestamps should be populated for all elements | 1,016 | 25 times (100 % of validations) |
| E022 | stop_time_update arrival/departure times between sequential stops should always increase - they should never be the same or decrease. | 206 | 21 times (84 % of validations) |
| E025 | Within the same stop_time_update, arrival and departures times can be the same, or the departure time can be later than the arrival time - the departure time should never come before the arrival time. | 20 | 13 times (52 % of validations) |
GTFS-RT feed content
Entities
Entities present in this feed at 2026-02-03 at 02:39 Europe/Paris.
vehicle_positions (0) service_alerts (0) trip_updates (0)Entities seen in the last 7 days.
trip_updatesDecoded GTFS-RT feed
See full payload
Here is the decoded GTFS-RT feed Protobuf at 2026-02-03 at 02:39 Europe/Paris. You can look at the GTFS-RT documentation.
{
"header": {
"gtfsRealtimeVersion": "2.0",
"timestamp": "1770082772"
}
}