Resource details
Heures de passage en temps réel aux points d’arrêts des lignes du réseaux de transport ZOU! Express, au format GTFS-RT (Real Time)
This resource file is part of the dataset Réseau interurbain Express ZOU !.
Download availability
Learn more
HEAD request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET request: a 401 or 405 status code is considered successful. In case of HTTP 500, the feed will be considered unavailable, unless the body appears to contain SOAP.Validation details
❌20 errors, 23 warnings
Validation carried out using the current GTFS file and the GTFS-RT the 2025-12-28 at 08:16 Europe/Paris using the MobilityData GTFS-RT validator.
Errors
Sequential stop_time_update times are not increasing E022 20 errors
stop_time_update arrival/departure times between sequential stops should always increase - they should never be the same or decrease.
Sample errors
- trip_id 80R6|20241202|4 stop_sequence 2 arrival_time 08:11:00 (1766905860) is equal to previous stop arrival_time 08:11:00 (1766905860) - times must increase between two sequential stops
- trip_id 80R6|20241202|4 stop_sequence 2 arrival_time 08:11:00 (1766905860) is equal to previous stop departure_time 08:11:00 (1766905860) - times must increase between two sequential stops
- trip_id 80R6|20241202|4 stop_sequence 2 departure_time 08:11:00 (1766905860) is equal to previous stop departure_time 08:11:00 (1766905860) - times must increase between two sequential stops
- trip_id 80R6|20241202|4 stop_sequence 2 departure_time 08:11:00 (1766905860) is equal to previous stop arrival_time 08:11:00 (1766905860) - times must increase between two sequential stops
- trip_id 80R6|20241202|4 stop_sequence 6 arrival_time 08:15:00 (1766906100) is equal to previous stop arrival_time 08:15:00 (1766906100) - times must increase between two sequential stops
Warnings
timestamp not populated W001 23 errors
Timestamps should be populated for all elements
Sample errors
- trip_id 5114|20220523|7 does not have a timestamp
- trip_id 6821|20230901|2 does not have a timestamp
- trip_id 6925|20230901|6 does not have a timestamp
- trip_id 90A1|20170901|6 does not have a timestamp
- trip_id 94A2|20231023|1 does not have a timestamp
Previous validations
Here is a recap of all the error types encountered over the last 30 days.
| Error ID | Description | Errors count | Number of occurences |
|---|---|---|---|
| W001 | Timestamps should be populated for all elements | 1,093 | 28 times (100 % of validations) |
| E022 | stop_time_update arrival/departure times between sequential stops should always increase - they should never be the same or decrease. | 281 | 25 times (89 % of validations) |
| E025 | Within the same stop_time_update, arrival and departures times can be the same, or the departure time can be later than the arrival time - the departure time should never come before the arrival time. | 37 | 16 times (57 % of validations) |
GTFS-RT feed content
Entities
Entities present in this feed at 2025-12-29 at 00:27 Europe/Paris.
vehicle_positions (0) service_alerts (0) trip_updates (0)Entities seen in the last 7 days.
trip_updatesDecoded GTFS-RT feed
See full payload
Here is the decoded GTFS-RT feed Protobuf at 2025-12-29 at 00:27 Europe/Paris. You can look at the GTFS-RT documentation.
{
"header": {
"gtfsRealtimeVersion": "2.0",
"timestamp": "1766964442"
}
}