Détails de la ressource
Cette ressource fait partie du jeu de données TAD zonal réseau TAO Orléans.
Le fichier couvre la période du 01/09/2025 au 28/12/2025.
- Agencies : 1
- Blocks : 0
- Routes : 7
- Shapes : 0
- Stops : 1 367
- Trips : 6 400
Disponibilité au téléchargement
En savoir plus
HEAD dont le temps de réponse doit être inférieur à 5 secondes. Si nous détectons une indisponibilité, nous effectuons un nouveau test toutes les 10 minutes, jusqu'à ce que la ressource soit à nouveau disponible.Pour les flux SIRI et SIRI Lite, nous effectuons une requête HTTP de type
GET : nous considérons une réponse avec un code 401 ou 405 comme étant disponible. En cas d'erreur 500, nous considèrerons que le flux est indisponible, sauf si il semble contenir du SOAP.Rapport de validation
⚠️15 830 avertissements
⚠️ Avertissements
duplicate_route_name 1 erreur
Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.
All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.
Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.
Example of bad data:
route_id route_short_name route_long_name route1 U1 Southern route2 U1 Southern
Fichiers pertinents
-
routes.txt
Exemples d'erreurs
| agencyId | csvRowNumber1 | csvRowNumber2 | routeId1 | routeId2 | routeLongName | routeShortName | routeTypeValue |
|---|---|---|---|---|---|---|---|
| Padam Mobility | 2 | 5 | 76 | 79 | RésaTAO | 3 |
expired_calendar 30 erreurs
Dataset should not contain date ranges for services that have already expired.
This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.
Liens pertinents
Exemples d'erreurs
| csvRowNumber | serviceId |
|---|---|
| 2 | 2943 |
| 3 | 2918 |
| 4 | 2869 |
| 5 | 2978 |
| 6 | 2979 |
| 7 | 2835 |
| 8 | 2930 |
| 9 | 2962 |
| 10 | 2938 |
| 11 | 2949 |
| 12 | 2960 |
| 13 | 2955 |
| 14 | 2940 |
| 15 | 2951 |
| 16 | 2953 |
| 17 | 2964 |
| 18 | 2958 |
| 19 | 2945 |
| 20 | 2947 |
| 21 | 2907 |
| 22 | 2920 |
| 23 | 2936 |
| 24 | 2927 |
| 25 | 2909 |
| 26 | 2934 |
| 27 | 2932 |
| 28 | 2912 |
| 29 | 2924 |
| 30 | 2922 |
| 31 | 2916 |
feed_expiration_date7_days 1 erreur
Dataset should be valid for at least the next 7 days.
The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.
Fichiers pertinents
-
feed_info.txt
Exemples d'erreurs
| csvRowNumber | currentDate | feedEndDate | suggestedExpirationDate |
|---|---|---|---|
| 2 | 20251203 | 20251027 | 20251210 |
mixed_case_recommended_field 760 erreurs
This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).
This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.
Good examples: Field Text Dataset "Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg "Red Hook/Atlantic Basin" NYC Ferry "Campo Grande Norte" Carris
Bad examples: Field Text "GALLERIA MALL" "3427 GG 17" "21 Clark Rd Est"
Liens pertinents
Exemples d'erreurs
| csvRowNumber | fieldName | fieldValue | filename |
|---|---|---|---|
| 2 | stop_name | BAS-AVAUX | stops.txt |
| 3 | stop_name | GRAND MAISON | stops.txt |
| 4 | stop_name | RUE AUX LOUPS 1 | stops.txt |
| 5 | stop_name | EDOUARD BRANLY 1 | stops.txt |
| 7 | stop_name | JEAN MERMOZ 1 | stops.txt |
| 10 | stop_name | LES BRETEAUX | stops.txt |
| 16 | stop_name | JULES VERNE 1 | stops.txt |
| 17 | stop_name | JULES VERNE 2 | stops.txt |
| 18 | stop_name | BAS DE BEL AIR | stops.txt |
| 19 | stop_name | JARDIN DES LOGES | stops.txt |
| 22 | stop_name | GRAND COQUILLE 1 | stops.txt |
| 23 | stop_name | GRAND COQUILLE 2 | stops.txt |
| 26 | stop_name | MOTTE DU MOULIN | stops.txt |
| 27 | stop_name | MOULIN PINAULT 1 | stops.txt |
| 28 | stop_name | MOULIN PINAULT 2 | stops.txt |
| 29 | stop_name | LA HERSE | stops.txt |
| 30 | stop_name | PETIT CORMIER 1 | stops.txt |
| 31 | stop_name | PETIT CORMIER 2 | stops.txt |
| 32 | stop_name | 08 mai | stops.txt |
| 33 | stop_name | 11 octobre 2001 | stops.txt |
| 35 | stop_name | 11 octobre 2002 | stops.txt |
| 38 | stop_name | ALAIN SAVARY 1 | stops.txt |
| 39 | stop_name | ALAIN SAVARY 2 | stops.txt |
| 40 | stop_name | ALICE LEMESLE 2 | stops.txt |
| 41 | stop_name | ALICE LEMESLE 1 | stops.txt |
| 42 | stop_name | ALPHONSE DAUDET 2 | stops.txt |
| 43 | stop_name | ALPHONSE DAUDET 1 | stops.txt |
| 50 | stop_name | ANATOLE FRANCE 2 | stops.txt |
| 51 | stop_name | ANATOLE FRANCE 1 | stops.txt |
| 52 | stop_name | ANDRÉ MALRAUX 1 | stops.txt |
| 53 | stop_name | ANDRÉ MALRAUX 2 | stops.txt |
| 54 | stop_name | ANNA MARLY 2 | stops.txt |
| 55 | stop_name | ANNA MARLY 1 | stops.txt |
| 57 | stop_name | ANNE FRANK 1 | stops.txt |
| 58 | stop_name | ANTONIN MAGNE 1 | stops.txt |
| 59 | stop_name | ANTONIN MAGNE 2 | stops.txt |
| 62 | stop_name | ARISTIDE BRIAND 1 | stops.txt |
| 63 | stop_name | ARISTIDE BRIAND 2 | stops.txt |
| 64 | stop_name | ARTHUR MICHEL 1 | stops.txt |
| 65 | stop_name | ARTHUR MICHEL 2 | stops.txt |
| 71 | stop_name | AVENUE JEAN ZAY 2 | stops.txt |
| 72 | stop_name | AVENUE JEAN ZAY 1 | stops.txt |
| 79 | stop_name | BARRIÈRE ST-MARC 1 | stops.txt |
| 80 | stop_name | BARRIÈRE ST-MARC 2 | stops.txt |
| 85 | stop_name | BEAUMONTS-BARON 1 | stops.txt |
| 86 | stop_name | BEAUMONTS-BARON 2 | stops.txt |
| 88 | stop_name | LES TARETES | stops.txt |
| 92 | stop_name | BEL AIR - L'O 1 | stops.txt |
| 93 | stop_name | BEL AIR - L'O 2 | stops.txt |
| 96 | stop_name | BENJAMIN FRANKLIN 1 | stops.txt |
Montre seulement les 50 premières lignes.
non_ascii_or_non_printable_char 15 037 erreurs
Non ascii or non printable char in ID field.
A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.
Liens pertinents
Exemples d'erreurs
| columnName | csvRowNumber | fieldValue | filename |
|---|---|---|---|
| location_group_id | 2 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 3 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 4 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 5 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 6 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 7 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 8 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 9 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 10 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 11 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 12 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 13 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 14 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 15 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 16 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 17 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 18 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 19 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 20 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 21 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 22 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 23 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 24 | RÉSATAO__ZONE__RESA'NORD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 25 | RÉSATAO__ZONE__RESA'NORD_2022 | stop_times.txt |
| location_group_id | 26 | RÉSATAO__ZONE__RESA'EST_2022 | stop_times.txt |
| location_group_id | 27 | RÉSATAO__ZONE__RESA'EST_2022 | stop_times.txt |
| location_group_id | 28 | RÉSATAO__ZONE__RESA'EST_2022 | stop_times.txt |
| location_group_id | 29 | RÉSATAO__ZONE__RESA'EST_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 30 | RÉSATAO__ZONE__RESA'EST_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 31 | RÉSATAO__ZONE__RESA'EST_2022 | stop_times.txt |
| location_group_id | 32 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 33 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 34 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 35 | RÉSATAO__ZONE__RESA'SUD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 36 | RÉSATAO__ZONE__RESA'SUD_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 37 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 38 | RÉSATAO__ZONE__RESA'OUEST_2022 | stop_times.txt |
| location_group_id | 39 | RÉSATAO__ZONE__RESA'OUEST_2022 | stop_times.txt |
| location_group_id | 40 | RÉSATAO__ZONE__RESA'OUEST_2022 | stop_times.txt |
| location_group_id | 41 | RÉSATAO__ZONE__RESA'OUEST_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 42 | RÉSATAO__ZONE__RESA'OUEST_RABATTEMENT_2022 | stop_times.txt |
| location_group_id | 43 | RÉSATAO__ZONE__RESA'OUEST_2022 | stop_times.txt |
| location_group_id | 44 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 45 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 46 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 47 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 48 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 49 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 50 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
| location_group_id | 51 | RÉSATAO__ZONE__RESA'SUD_2022 | stop_times.txt |
Montre seulement les 50 premières lignes.
trip_coverage_not_active_for_next7_days 1 erreur
Trips data should be valid for at least the next seven days.
This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.
Exemples d'erreurs
| currentDate | serviceWindowEndDate | serviceWindowStartDate |
|---|---|---|
| 20251203 | 20251019 | 20250927 |
ℹ️ Information
unknown_column 1 erreur
A column name is unknown.
Liens pertinents
Exemples d'erreurs
| fieldName | filename | index |
|---|---|---|
| service_name | calendar.txt | 11 |
Validation effectuée en utilisant le fichier GTFS en vigueur le 03/12/2025 à 19h17 Europe/Paris avec le validateur GTFS canonique.