Resource details
File name:
Horaires théoriques du Réseau de transport urbain de la Métropole Toulon Provence Méditerranée
Format: GTFS
Size: 4.17 MB
Ce jeu de donnée comprend - Les lignes de bus. - Les points d’arrêt avec les coordonnées géographiques (format WGS84). - les horaires théoriques
This resource file is part of the dataset Réseau urbain Mistral.
It is valid from 2024-02-01 to 2025-01-05.
-
calendar span by network:Téléphérique Faron from 2024-02-03 to 2024-11-23 Réseau Mistral from 2024-02-01 to 2025-01-05
- transport modes : bus, ferry, gondola
- number of routes: 97
- number of stop points: 1,982
- number of stop areas: 0
The following table displays if the file/field is present in the GTFS.
Description | File or field | Status | Quantity |
---|---|---|---|
Stop accessibility | stops.txt — wheelchair_boarding |
✅ | 1,982 |
Trip accessibility | trips.txt — wheelchair_accessible |
✅ | 11,760 |
Line short name or line number | routes.txt — route_short_name |
✅ | 97 |
Line long name | routes.txt — route_long_name |
✅ | 97 |
Line color | routes.txt — route_color |
✅ | 97 |
Trip headsign | trips.txt — trip_headsign |
✅ | 11,760 |
The possibility of carrying a bicycle in the vehicle | trips.txt — bikes_allowed |
✅ | 11,760 |
Trip shapes | shapes.txt |
✅ | 11,760 |
Fare attributes | fare_attributes.txt |
❌ | 0 |
Fare rules | fare_rules.txt |
❌ | 0 |
Transfers | transfers.txt |
❌ | 0 |
On-demand transport | stop_times.txt — pickup_type , drop_off_type |
❌ |
This resource is also available in the following formats:
* GeoJSON format contains only the spatial information of the resource (stops coordinates, eventually lines shapes)
It corresponds to the data you can see on the map below.
This GeoJSON was up-to-date with the GTFS resource 5 hours and 48 minutes ago.
Download availability
2024-10-22
100%
2024-10-23
100%
2024-10-24
100%
2024-10-25
100%
2024-10-26
100%
2024-10-27
100%
2024-10-28
100%
2024-10-29
100%
2024-10-30
100%
2024-10-31
100%
2024-11-01
100%
2024-11-02
100%
2024-11-03
100%
2024-11-04
100%
2024-11-05
100%
2024-11-06
100%
2024-11-07
100%
2024-11-08
100%
2024-11-09
100%
2024-11-10
100%
2024-11-11
100%
2024-11-12
100%
2024-11-13
100%
2024-11-14
100%
2024-11-15
100%
2024-11-16
100%
2024-11-17
100%
2024-11-18
100%
2024-11-19
100%
2024-11-20
100%
2024-11-21
100%
Learn more
We test this resource download availability every hour by making an HTTP
For SIRI and SIRI Lite feeds, we perform a
HEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful. In case of HTTP 500, the feed will be considered unavailable, unless the body appears to contain SOAP.Stops and routes visualization of the GTFS file
Visualization up-to-date 5 hours and 48 minutes ago.
Validation report
Object type | Object ID | Object name | Related object ID | Details |
---|---|---|---|---|
Calendar | 040-JfHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 016-JfHv-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 017-JfHv-Fête-1-2-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | _M008JHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 036-JfHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | _M008NJD-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | _M018JHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 063-JfHv-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 029-JfHv-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 067-JfHv-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 006-JfHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 102-JfHv-Fête-1-2-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 011-JfHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 020-JfHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 028-JfHv-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | BN1-JfHv-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 009-JfHv-Fête-2-2-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | _M028JfS-Fête-2-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 072-JfHv-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
|
Calendar | 103-JfHv-Fête-1-1-PA_24_25-1111111- | 2024-02-01—2025-01-05 |
|
Validation carried out using the current GTFS file the 2024-11-06 at 16:32 Europe/Paris using the PAN GTFS validator.