Resource details
Ce fichier contient les données de transport des réseaux des cars Région de l’Allier, d’Arlysère, du Cantal, de la Drome, de la Haute-Loire, de la Haute-Savoie et du Puy de Dôme ainsi que les réseaux d’Aix les bains, d’Annemasse, d’Annonay, d’Aubenas, d’Aurillac, de Bonneville, de Bourgoin Jallieu, de Chamonix, de Grand Chambéry, de Montélimar, de Montluçon, de Montluel, de Moulins, d’Oyonnax, du péage en Roussillon, de Privas, de Puy en Velay, de Riom, de Rumilly, de Savoie, de Tain Tournon et de Thiers. Cet agrégat sera amené à être enrichi prochainement.
This resource file is part of the dataset Agrégat de réseaux urbains et interurbains de la région Auvergne-Rhône-Alpes.
It is valid from 2024-08-30 to 2025-11-15.
-
calendar span by network:Modane – St-Michel GR from 2024-09-14 to 2024-09-14 Chamonix Mobilite from 2024-11-13 to 2024-12-20 S03 from 2024-09-10 to 2024-12-20 STABUS from 2024-11-13 to 2024-12-31 AIX-LES-BAINS - Ondéa from 2024-11-13 to 2024-12-31 SAINT-JULIEN-EN-GENEVOIS - TPG from 2024-11-13 to 2024-12-31 S07 from 2024-09-10 to 2024-12-31 S04 from 2024-09-10 to 2024-12-31 S01 from 2024-09-10 to 2024-12-31 ANNEMASSE - TAC from 2024-11-13 to 2024-12-31 S06 from 2024-09-10 to 2024-12-31 THIERS - SMTUT from 2024-11-13 to 2024-12-31 Panoramique des Dômes from 2024-11-13 to 2024-12-31 Synchro Bus from 2024-11-13 to 2024-12-31 Cars Région Isère from 2024-11-13 to 2025-03-31 MONTELIMAR - Montélibus from 2024-11-13 to 2025-07-04 REGION - cars Région Puy-de-Dôme from 2024-11-13 to 2025-07-05 RIOM - RLV Mobilités from 2024-11-13 to 2025-07-06 Vichy from 2024-11-13 to 2025-07-06 Moulins from 2024-11-13 to 2025-07-06 LE-PUY-EN-VELAY - Mobilité en Velay from 2024-11-13 to 2025-08-30 AUBENAS - Tout'enbus from 2024-11-13 to 2025-08-30 REGION - cars Région Haute-Loire from 2024-11-13 to 2025-08-30 Ruban Porte de l'Isère from 2024-11-13 to 2025-08-30 ALBERTVILLE - TRA Mobilité from 2024-11-13 to 2025-08-30 VALSERHÔNE - Mobi'Vals from 2024-11-13 to 2025-08-30 JYBUS from 2024-11-13 to 2025-08-30 Montlucon from 2024-11-13 to 2025-08-31 DOME from 2024-11-13 to 2025-08-31 LADROME from 2024-11-13 to 2025-08-31 03 - ALLIER - Trans'Allier from 2024-11-13 to 2025-08-31 EXPLOITANT INDETERMINE from 2024-11-13 to 2025-08-31 3CM from 2024-11-13 to 2025-09-26 CoqueliGO from 2024-11-13 to 2025-09-30 TAIN-TOURNON - ARCHE AGGLO LE BUS from 2024-11-13 to 2025-11-15 DUOBUS from 2024-11-13 to 2025-11-15 THONON-LES-BAINS - STAR'T from 2024-11-13 to 2025-11-15 LE-PEAGE-DE-ROUSSILLON - Le 37 from 2024-11-13 to 2025-11-15 Scolaire from 2024-11-13 to 2025-11-15 Proxim iTi from 2024-11-13 to 2025-11-15
- transport modes : bus, rail
- number of routes: 1,230
- number of stop points: 18,930
- number of stop areas: 12,670
The following table displays if the file/field is present in the GTFS.
Description | File or field | Status | Quantity |
---|---|---|---|
Stop accessibility | stops.txt — wheelchair_boarding |
✅ | 20,210 |
Trip accessibility | trips.txt — wheelchair_accessible |
✅ | 2,646 |
Line short name or line number | routes.txt — route_short_name |
✅ | 1,230 |
Line long name | routes.txt — route_long_name |
✅ | 1,230 |
Line color | routes.txt — route_color |
✅ | 1,151 |
Trip headsign | trips.txt — trip_headsign |
✅ | 37,429 |
The possibility of carrying a bicycle in the vehicle | trips.txt — bikes_allowed |
✅ | 2,640 |
Trip shapes | shapes.txt |
✅ | 37,895 |
Fare attributes | fare_attributes.txt |
❌ | 0 |
Fare rules | fare_rules.txt |
❌ | 0 |
Transfers | transfers.txt |
✅ | 4,307 |
On-demand transport | stop_times.txt — pickup_type , drop_off_type |
✅ |
Download availability
Learn more
HEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful. In case of HTTP 500, the feed will be considered unavailable, unless the body appears to contain SOAP.Stops and routes visualization of the GTFS file
Validation report
Object type | Object ID | Object name | Related object ID | Details |
---|---|---|---|---|
Trip | VICHY:VehicleJourney:57-A-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:A, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | MONTLUCON:VehicleJourney:67711{A_100}-2024 07_Période ETE avec Sault_001_LMWJVS | route id: MONTLUCON:Line:A, service id: MONTLUCON:Timetable:2024 07_Période ETE avec Sault_001_LMWJVS |
|
|
Trip | MONTLUCON:VehicleJourney:66653{A_100}-2024 04_Période PS avec Sault_001_LMWJV | route id: MONTLUCON:Line:A, service id: MONTLUCON:Timetable:2024 04_Période PS avec Sault_001_LMWJV |
|
|
Trip | MONTLUCON:VehicleJourney:67700{A_100}-2024 07_Période ETE avec Sault_001_LMWJVS | route id: MONTLUCON:Line:A, service id: MONTLUCON:Timetable:2024 07_Période ETE avec Sault_001_LMWJVS |
|
|
Trip | VICHY:VehicleJourney:34-A-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:A, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | VICHY:VehicleJourney:399-C-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:C, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | MONTLUCON:VehicleJourney:66584{A_100}-2024 04_Période PS avec Sault_001_S | route id: MONTLUCON:Line:A, service id: MONTLUCON:Timetable:2024 04_Période PS avec Sault_001_S |
|
|
Trip | MONTLUCON:VehicleJourney:66527{C_17}-2024 04_Période PVS avec Sault_001_LMWJVS | route id: MONTLUCON:Line:C, service id: MONTLUCON:Timetable:2024 04_Période PVS avec Sault_001_LMWJVS |
|
|
Trip | MONTLUCON:VehicleJourney:67723{D_13}-2024 07_Période ETE avec Sault_001_LMWJVS | route id: MONTLUCON:Line:D, service id: MONTLUCON:Timetable:2024 07_Période ETE avec Sault_001_LMWJVS |
|
|
Trip | VICHY:VehicleJourney:693-E-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:E, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | VICHY:VehicleJourney:247-B-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:B, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | MONTLUCON:VehicleJourney:66556{B_23}-2024 04_Période PS avec Sault_001_LMWJV | route id: MONTLUCON:Line:B, service id: MONTLUCON:Timetable:2024 04_Période PS avec Sault_001_LMWJV |
|
|
Trip | MONTLUCON:VehicleJourney:67831{C_17}-2024 07_Période ETE avec Sault_001_LMWJVS | route id: MONTLUCON:Line:C, service id: MONTLUCON:Timetable:2024 07_Période ETE avec Sault_001_LMWJVS |
|
|
Trip | MONTLUCON:VehicleJourney:65967{DIM_9}-2024 04_Période PS avec Sault_001_DF | route id: MONTLUCON:Line:DIM, service id: MONTLUCON:Timetable:2024 04_Période PS avec Sault_001_DF |
|
|
Trip | VICHY:VehicleJourney:404-C-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:C, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | MONTLUCON:VehicleJourney:66480{C_17}-2024 04_Période PS avec Sault_001_S | route id: MONTLUCON:Line:C, service id: MONTLUCON:Timetable:2024 04_Période PS avec Sault_001_S |
|
|
Trip | VICHY:VehicleJourney:64-A-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:A, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | MONTLUCON:VehicleJourney:67686{A_100}-2024 07_Période ETE avec Sault_001_LMWJVS | route id: MONTLUCON:Line:A, service id: MONTLUCON:Timetable:2024 07_Période ETE avec Sault_001_LMWJVS |
|
|
Trip | VICHY:VehicleJourney:431-C-VICH24-Pvs_LàV-Semaine-01 | route id: VICHY:Line:C, service id: VICHY:Timetable:VICH24-Pvs_LàV-Semaine-01 |
|
|
Trip | MONTLUCON:VehicleJourney:67591{D_13}-2024 04_Période PS avec Sault_001_LMWJV | route id: MONTLUCON:Line:D, service id: MONTLUCON:Timetable:2024 04_Période PS avec Sault_001_LMWJV |
|
Validation carried out using the current GTFS file the 2024-11-16 at 01:10 Europe/Paris using the PAN GTFS validator.