dataset
Zone à Faibles Emissions - Bordeaux Métropole - Voies exceptionnelles
Ce jeu de données représente sous forme linéaire les voies spéciales de la ZFE concernées par une règle exceptionnelle sur Bordeaux Métropole.
Resources with a schema
ci_zfe_voie_l.geojson
2025-12-15
Latest content modification
99.9%
Availability rate
701 errors
during validation
Resources
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance |
|---|---|
| 99% | 0% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
| Notification reason | Date |
|---|---|
| Validation errors | 2025-12-13 at 19:15 Europe/Paris |
| Validation errors | 2025-12-12 at 13:15 Europe/Paris |
| Validation errors | 2025-12-09 at 13:15 Europe/Paris |
| Validation errors | 2025-12-06 at 13:15 Europe/Paris |
| Validation errors | 2025-12-05 at 13:15 Europe/Paris |
| Validation errors | 2025-12-01 at 13:15 Europe/Paris |
| Validation errors | 2025-11-29 at 07:15 Europe/Paris |
| Validation errors | 2025-11-28 at 01:15 Europe/Paris |
| Validation errors | 2025-11-22 at 07:15 Europe/Paris |
| Validation errors | 2025-11-20 at 13:15 Europe/Paris |
| Validation errors | 2025-11-15 at 01:15 Europe/Paris |
| Validation errors | 2025-11-07 at 17:15 Europe/Paris |
| Validation errors | 2025-10-27 at 19:15 Europe/Paris |
| Validation errors | 2025-10-20 at 16:15 Europe/Paris |
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
loading discussions...
Backed up resources
| File | Publication date | Format |
|---|---|---|
| ci_zfe_voie_l.zip | 2025-12-16 | zip |
| ci_zfe_voie_l.json | 2025-12-15 | json |
| ci_zfe_voie_l.csv | 2025-12-15 | csv |
| ci_zfe_voie_l.geojson | 2025-12-15 | geojson |
| ci_zfe_voie_l.zip | 2025-12-15 | zip |
| ci_zfe_voie_l.json | 2025-12-15 | json |
| ci_zfe_voie_l.csv | 2025-12-15 | csv |
| ci_zfe_voie_l.geojson | 2025-12-15 | geojson |
| ci_zfe_voie_l.zip | 2025-12-15 | zip |
| ci_zfe_voie_l.zip | 2025-12-15 | zip |
| ci_zfe_voie_l.json | 2025-12-14 | json |
| ci_zfe_voie_l.csv | 2025-12-14 | csv |
| ci_zfe_voie_l.geojson | 2025-12-14 | geojson |
| ci_zfe_voie_l.zip | 2025-12-14 | zip |
| ci_zfe_voie_l.json | 2025-12-14 | json |
| ci_zfe_voie_l.csv | 2025-12-14 | csv |
| ci_zfe_voie_l.geojson | 2025-12-14 | geojson |
| ci_zfe_voie_l.zip | 2025-12-14 | zip |
| ci_zfe_voie_l.json | 2025-12-14 | json |
| ci_zfe_voie_l.csv | 2025-12-14 | csv |
| ci_zfe_voie_l.zip | 2025-12-14 | zip |
| ci_zfe_voie_l.geojson | 2025-12-14 | geojson |
| ci_zfe_voie_l.json | 2025-12-13 | json |
| ci_zfe_voie_l.csv | 2025-12-13 | csv |
| ci_zfe_voie_l.zip | 2025-12-13 | zip |
Displaying the last 25 backed up resources.
Dictionnaire Public