dataset
Réseau urbain de la 3CM
Horaires théoriques du réseau de transport collectif urbain TICO de la Communauté de Communes de la Côtière à Montluel
Static data
Offre TAD Allo TICO
Documentation
Quality indicators
Latest quality indicators
Availability | Compliance | Freshness |
---|---|---|
96% | 100% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
Notification reason | Date |
---|---|
Validation errors | 2024-08-29 at 20:15 Europe/Paris |
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
loading discussions...
Backed up resources
File | Publication date | Validity period | Format |
---|---|---|---|
Offre TC théorique TICO Bus | 2024-11-07 | 2024-11-07 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-11-04 | 2024-11-03 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-10-30 | 2024-10-30 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-10-28 | 2024-10-27 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-10-24 | 2024-10-24 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-10-23 | 2024-10-23 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-10-02 | 2024-10-02 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-09-24 | 2024-09-24 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-09-11 | 2024-09-11 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-09-06 | 2024-09-06 to 2025-09-26 | GTFS |
Offre TC théorique TICO Bus | 2024-09-02 | 2024-09-02 to 2025-09-26 | GTFS |
Offre TC théorique 3CM | 2024-08-29 | GTFS | |
Offre TC théorique 3CM | 2024-08-26 | 2024-08-26 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-08-14 | 2024-08-14 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-08-08 | 2024-08-07 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-08-07 | 2024-08-06 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-08-06 | 2024-08-05 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-08-04 | 2024-08-03 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-08-03 | 2024-08-02 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-07-31 | 2024-07-30 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-07-30 | 2024-07-29 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-07-27 | 2024-07-26 to 2024-12-30 | GTFS |
Offre TC théorique 3CM | 2024-07-17 | 2024-07-17 to 2024-12-30 | GTFS |
Offre TAD 3CM | 2024-07-17 | GTFS | |
Offre TC théorique 3CM | 2024-07-04 | 2024-07-03 to 2024-12-30 | GTFS |
Displaying the last 25 backed up resources.