dataset
  
Réseau urbain Ruban
Ces fichiers contiennent l’offre théorique et temps réel du réseau RUBAN.
Ils sont mis régulièrement à jour, suivant les modifications apportées au réseau. La mise à jour est effectuée simultanément sur tous les systèmes isérois pour garantir leur synchronisation: billettique, SAEIV, centrale de mobilité itinisère et plateforme OpenData (accessible via les liens proposés).  
Les informations temps-réel sont actualisées toutes les 2 minutes.
Static data
RUBAN - Offre théorique au format GTFS
        
        2023-07-10
        
        2026-08-31
      
  
    
  
  2025-11-03
  
    Latest content modification
  
    
      
        
          
          
99.9%
          
          Availability rate
        
      
  
    
      
Up to date
      
    
  
    
      
159 warnings
      
    
    during validation
  
  
Real-time data
RUBAN - Offre temps-réel au format GTFS-RT (PB)
    
  
  real-time
  
    
      
        
          
          
99.5%
          
          Availability rate
        
      
  
  
    
      
483 errors
      
    
    during validation
  
  
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness | 
|---|---|---|
| 95% | 100% | 100% | 
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Discussions
    loading discussions...
  
Backed up resources
| File | Publication date | Validity period | Format | 
|---|---|---|---|
| RUBAN - Offre théorique au format GTFS | 2025-11-03 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-11-02 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-11-01 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-11-01 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-31 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-30 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-29 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-28 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-27 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-27 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-27 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-27 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-26 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-25 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-24 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-24 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-24 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-23 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-21 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-21 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-18 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-17 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-17 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-17 | 2023-07-10 to 2026-08-31 | GTFS | 
| RUBAN - Offre théorique au format GTFS | 2025-10-16 | 2023-07-10 to 2026-08-31 | GTFS | 
Displaying the last 25 backed up resources.