dataset
Réseau urbain Ruban
Ces fichiers contiennent l’offre théorique et temps réel du réseau RUBAN.
Ils sont mis régulièrement à jour, suivant les modifications apportées au réseau. La mise à jour est effectuée simultanément sur tous les systèmes isérois pour garantir leur synchronisation: billettique, SAEIV, centrale de mobilité itinisère et plateforme OpenData (accessible via les liens proposés).
Les informations temps-réel sont actualisées toutes les 2 minutes.
Static data
RUBAN - Offre théorique au format GTFS
2023-07-10
2026-08-31
2026-03-13
Latest content modification
99.9%
Availability rate
Up to date
159 warnings
during validation
Real-time data
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness |
|---|---|---|
| 98% | 100% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Discussions
loading discussions...
Backed up resources
| File | Publication date | Validity period | Format |
|---|---|---|---|
| RUBAN - Offre théorique au format GTFS | 2026-03-13 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-03-12 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-27 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-26 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-25 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-25 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-24 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-23 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-22 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-22 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-22 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-21 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-19 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-19 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-19 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-18 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-18 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-18 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-18 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-17 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-16 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-16 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-16 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-16 | 2023-07-10 to 2026-08-31 | GTFS |
| RUBAN - Offre théorique au format GTFS | 2026-02-15 | 2023-07-10 to 2026-08-31 | GTFS |
Displaying the last 25 backed up resources.