dataset
  
Réseau urbain Grandole Mobilités
Horaires théoriques du réseau grandole mobilités (GTFS)
Static data
Real-time data
GTFS-RT Trip-updates grandole mobiltés
    
  
  real-time
  
    
      
        
          
          
100%
          
          Availability rate
        
      
  
  
    
      
35 warnings
      
    
    during validation
  
  
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness | 
|---|---|---|
| 99% | 49% | 100% | 
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
| Notification reason | Date | 
|---|---|
| Validation errors | 2025-10-20 at 16:15 Europe/Paris | 
| Validation errors | 2025-08-30 at 22:45 Europe/Paris | 
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
    loading discussions...
  
Backed up resources
| File | Publication date | Validity period | Format | 
|---|---|---|---|
| gtfs-dole.zip | 2025-10-20 | 2025-10-17 to 2025-12-31 | GTFS | 
| gtfs-dole.zip | 2025-09-30 | 2025-09-29 to 2025-12-31 | GTFS | 
| gtfs-dole.zip | 2025-09-01 | 2025-08-30 to 2025-12-31 | GTFS | 
| gtfs-dole.zip | 2025-08-31 | 2025-08-30 to 2025-12-31 | GTFS | 
| gtfs-dole.zip | 2025-08-30 | 2025-08-28 to 2025-12-31 | GTFS | 
| gtfs-dole.zip | 2025-07-16 | 2025-07-15 to 2025-12-31 | GTFS | 
| gtfs-dole.zip | 2025-07-15 | 2025-06-05 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2025-06-06 | 2025-06-05 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2025-06-06 | 2025-06-05 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2025-06-06 | 2025-06-05 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2025-06-06 | 2025-06-05 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2025-06-06 | 2025-06-05 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2025-06-06 | 2025-06-05 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2025-02-13 | 2025-02-12 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-12-03 | 2024-11-19 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-11-03 | 2024-11-02 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-10-07 | 2024-10-04 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-09-05 | 2024-09-04 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-09-03 | 2024-09-02 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-09-01 | 2024-08-31 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-09-01 | 2024-08-31 to 2025-09-01 | GTFS | 
| gtfs-dole.zip | 2024-05-30 | 2024-05-28 to 2024-12-31 | GTFS | 
| gtfs-dole.zip | 2024-05-30 | 2024-05-28 to 2024-12-31 | GTFS | 
| gtfs-dole.zip | 2024-03-27 | 2024-02-20 to 2024-12-31 | GTFS | 
| gtfs-dole.zip | 2024-02-04 | 2024-02-03 to 2024-12-31 | GTFS | 
Displaying the last 25 backed up resources.