dataset
Réseau urbain Citibus
Données du réseau de bus urbain, interurbain et Bus Cool du Grand Narbonne au format GTFS. Les données contiennent les shapes
Les données GTFS ont été fournies par le délégataire.
Les mises à jour se font chaque trimestre.
Static data
Citibus - Offre théorique au format GTFS
2026-02-23
2026-07-03
2026-03-03
Latest content modification
100%
Availability rate
Up to date
13 warnings
during validation
Real-time data
Citibus - Horaires de prochains passages et géolocalisation en temps réel au format GTFS-RT Trip_Update et VehiclePosition
real-time
100%
Availability rate
44 errors
during validation
Citibus - Alertes Info Trafic au format GTFS-RT Alert
real-time
100%
Availability rate
No error detected
during validation
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness |
|---|---|---|
| 100% | 97% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
| Notification reason | Details | Date |
|---|---|---|
| Validation errors | Citibus - Offre théorique au format GTFS | 2026-02-25 at 21:15 Europe/Paris |
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
loading discussions...
Backed up resources
| File | Publication date | Validity period | Format |
|---|---|---|---|
| Citibus - Offre théorique au format GTFS | 2026-03-03 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-27 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-25 | 2026-02-25 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-23 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-23 | 2026-02-20 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2025-12-31 | 2025-12-11 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2025-12-30 | 2025-12-11 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2025-12-11 | 2025-12-11 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-12-05 | 2025-12-05 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-12-05 | 2025-12-04 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-11-12 | 2025-10-10 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-10-23 | 2025-10-10 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-10-03 | 2025-10-02 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-10-02 | 2025-10-02 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-09-30 | 2025-08-22 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-09-01 | 2025-08-22 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-08-26 | 2025-08-22 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-08-25 | 2025-08-22 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-08-24 | 2025-08-22 to 2026-07-03 | GTFS |
| GTFS Grand Narbonne | 2025-07-10 | 2025-01-02 to 2025-08-31 | GTFS |
| GTFS Grand Narbonne | 2025-07-03 | 2025-01-02 to 2025-08-31 | GTFS |
| GTFS Grand Narbonne | 2025-03-31 | 2025-01-01 to 2025-07-05 | GTFS |
| GTFS Grand Narbonne | 2025-03-25 | 2025-01-01 to 2025-07-05 | GTFS |
| GTFS Grand Narbonne - nouveau délégataire! | 2024-12-31 | 2024-12-14 to 2025-07-05 | GTFS |
| GTFS Grand Narbonne - nouveau délégataire! | 2024-12-31 | 2024-12-14 to 2025-07-05 | GTFS |
Displaying the last 25 backed up resources.