dataset
Trains régionaux ZOU !
Les données de l’offre de transport public régionale ferrée ZOU! sont disponibles au format GTFS et NeTEx Les données en temps réel au format GTFS-RT seront mises à disposition ultérieurement
Static data
Trains Express Régionaux ZOU ( Format GTFS)
2026-02-22
2026-08-24
2026-02-25
Latest content modification
100%
Availability rate
Up to date
4 informations
during validation
Trains Express Régionaux ZOU ( Format NeTEx)
2026-02-22
2026-08-24
2026-02-25
Latest content modification
60.3%
Availability rate
Up to date
6,100 errors
during validation
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness |
|---|---|---|
| 91% | 52% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Discussions
loading discussions...
Backed up resources
| File | Publication date | Validity period | Format |
|---|---|---|---|
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-25 | 2026-02-22 to 2026-08-24 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-25 | 2026-02-22 to 2026-08-24 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-24 | 2026-02-21 to 2026-08-22 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-24 | 2026-02-21 to 2026-08-23 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-23 | 2026-02-20 to 2026-08-21 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-23 | 2026-02-19 to 2026-08-21 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-22 | 2026-02-19 to 2026-08-20 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-22 | 2026-02-18 to 2026-08-20 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-21 | 2026-02-18 to 2026-08-19 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-21 | 2026-02-17 to 2026-08-19 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-21 | 2026-02-17 to 2026-08-18 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-20 | 2026-02-16 to 2026-08-17 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-19 | 2026-02-16 to 2026-08-17 | GTFS |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-19 | 2026-02-15 to 2026-08-17 | GTFS |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-19 | 2026-02-14 to 2026-08-15 | GTFS |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-18 | 2026-02-15 to 2026-08-17 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-18 | 2026-02-15 to 2026-08-17 | NeTEx |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-18 | 2026-02-15 to 2026-08-17 | NeTEx |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-18 | 2026-02-14 to 2026-08-16 | NeTEx |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-18 | 2026-02-14 to 2026-08-16 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-17 | 2026-02-14 to 2026-08-15 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-17 | 2026-02-14 to 2026-08-16 | NeTEx |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-17 | 2026-02-14 to 2026-08-16 | NeTEx |
| Trains Express Régionaux ZOU ( Format GTFS) | 2026-02-17 | 2026-02-13 to 2026-08-14 | GTFS |
| Trains Express Régionaux ZOU ( Format NeTEx) | 2026-02-16 | 2026-02-12 to 2026-08-14 | NeTEx |
Displaying the last 25 backed up resources.