dataset
Réseau interurbain Trains régionaux ZOU !
Les données de l’offre de transport public régionale ferrée ZOU! sont disponibles au format GTFS Les données en temps réel au format GTFS-RT ainsi que le format NETEX seront mis à disposition ultérieurement
Static data
Trains Express Régionaux ZOU ( Format GTFS)
2025-10-10
2026-01-11
2025-10-13
Latest content modification
99.6%
Availability rate
Up to date
1 information
during validation
Documentation
Quality indicators
Latest quality indicators
Availability | Compliance | Freshness |
---|---|---|
94% | 100% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Discussions
loading discussions...
Backed up resources
File | Publication date | Validity period | Format |
---|---|---|---|
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-13 | 2025-10-10 to 2026-01-11 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-12 | 2025-10-09 to 2026-01-10 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-11 | 2025-10-08 to 2026-01-09 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-10 | 2025-10-07 to 2026-01-08 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-09 | 2025-10-06 to 2026-01-07 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-08 | 2025-10-05 to 2026-01-06 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-08 | 2025-10-05 to 2026-01-06 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-07 | 2025-10-04 to 2026-01-05 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-06 | 2025-10-03 to 2026-01-04 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-06 | 2025-10-06 to 2026-01-04 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-05 | 2025-10-05 to 2026-01-03 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-04 | 2025-10-01 to 2026-01-02 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-03 | 2025-10-01 to 2026-01-01 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-02 | 2025-10-01 to 2025-12-31 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-10-01 | 2025-10-01 to 2025-12-30 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-30 | 2025-09-27 to 2025-12-29 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-29 | 2025-09-26 to 2025-12-23 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-28 | 2025-09-25 to 2025-12-23 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-27 | 2025-09-24 to 2025-12-23 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-26 | 2025-09-23 to 2025-12-23 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-25 | 2025-09-23 to 2025-12-23 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-24 | 2025-09-23 to 2025-12-23 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-23 | 2025-09-20 to 2025-12-16 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-22 | 2025-09-19 to 2025-12-16 | GTFS |
Trains Express Régionaux ZOU ( Format GTFS) | 2025-09-20 | 2025-09-17 to 2025-12-16 | GTFS |
Displaying the last 25 backed up resources.