dataset

Réseau urbain Qub

Horaires et lignes de bus du réseau de transports urbains de Quimper Bretagne Occidentale

Static data

gtfs-20230803-154047.zip

2023-09-04 2023-12-31
2023-08-29
Up to date
27 warnings during validation

Past versions of the dataset resources are available in the Backed up resources section.

Documentation

Producers can share in this section design guidelines, documentation, etc. Use the documentation type on data.gouv.fr.


You're using this dataset? Send an email!

Community resources

Reusers can share in this section edits made on resources, in accordance with the share-alike clause (article 4.4) of the ODbL License. Publish your own ressource on data.gouv.fr or browse our documentation.

Notifications sent

transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.

Notification reason Date
Expiring data 2023-08-27 at 02:00 Europe/Paris
Expiring data 2023-08-20 at 02:00 Europe/Paris
Expiring data 2023-07-24 at 02:00 Europe/Paris

ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.

Discussions

Log in to subscribe to comments of this dataset.
loading discussions...
You need to be connected to start a discussion

Backed up resources

File Publication date Validity period Format
gtfs-20230711-165205-vac-sco-2507-0309.zip 2023-08-29 2023-09-04 to 2023-12-31 GTFS
gtfs-20230711-165205-vac-sco-2507-0309.zip 2023-08-28 2023-09-04 to 2023-12-31 GTFS
gtfs-20230711-180941-festival-de-cornouaille-v2.zip 2023-07-24 2023-07-25 to 2023-09-03 GTFS
gtfs-20230509-104535.zip 2023-07-17 2023-07-17 to 2023-07-24 GTFS
gtfs-20230407-155022.zip 2023-05-09 2023-01-01 to 2023-08-31 GTFS
gtfs-20230327-120852.zip 2023-04-13 2023-04-01 to 2023-05-07 GTFS
gtfs-20230227-114427.zip 2023-03-27 2023-03-01 to 2023-08-31 GTFS
gtfs-20230113-170000.zip 2023-02-27 2022-09-01 to 2023-08-31 GTFS
gtfs-20230113-170000.zip 2023-02-27 2022-09-01 to 2023-08-31 GTFS
gtfs-20230110-154431.zip 2023-01-16 2022-09-01 to 2023-08-31 GTFS
gtfs-20230110-154431.zip 2023-01-16 2022-09-01 to 2023-08-31 GTFS
gtfs-20220901-152700.zip 2023-01-12 2022-09-01 to 2023-08-31 GTFS
gtfs-20220901-152700.zip 2022-09-03 2022-09-01 to 2023-08-31 GTFS
gtfs-20220901-152700.zip 2022-09-02 2022-09-01 to 2023-08-31 GTFS
gtfs-20220819-172524.zip 2022-09-01 2022-09-01 to 2023-08-31 GTFS
gtfs-20220214-153606.zip 2022-06-07 2022-02-14 to 2022-08-31 GTFS
gtfs-20220214-153606.zip 2022-05-06 2022-02-14 to 2022-08-31 GTFS
gtfs-20211209-113550.zip 2022-02-04 2021-12-09 to 2022-08-31 GTFS

Other datasets of CA Quimper Bretagne Occidentale

CA Quimper Bretagne Occidentale
Data published by
Quimper Bretagne Occidentale
Get details about this dataset via an API call
tags:
bus gtfs transport transport-en-commun transport-public
Covered area