dataset
  
Réseau urbain TADAO
Liste des arrêts, horaires, et parcours du réseau TADAO au format GTFS.
Static data
ETE_RENTREE_2025
        
        2025-09-01
        
        2026-01-04
      
  
    
  
  2025-10-10
  
    Latest content modification
  
    
      
        
          
          
99.9%
          
          Availability rate
        
      
  
    
      
Up to date
      
    
  
    
      
7 warnings
      
    
    during validation
  
  
ETE_RENTREE_2025
    
  
  2025-08-22
  
    Latest content modification
  
    
      
        
          
          
99.9%
          
          Availability rate
        
      
  
  
    
      
No error detected
      
    
    during validation
  
  
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness | 
|---|---|---|
| 100% | 100% | 100% | 
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
| Notification reason | Date | 
|---|---|
| Expiring data | 2025-08-17 at 08:30 Europe/Paris | 
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
    loading discussions...
  
Backed up resources
| File | Publication date | Validity period | Format | 
|---|---|---|---|
| ETE_RENTREE_2025 | 2025-10-10 | 2025-09-01 to 2026-01-04 | GTFS | 
| ETE_RENTREE_2025 | 2025-08-22 | NeTEx | |
| ETE_RENTREE_2025 | 2025-08-22 | 2025-08-19 to 2026-01-04 | GTFS | 
| Netex_ete_2025 | 2025-07-22 | NeTEx | |
| GTFS avril aout 2025 | 2025-06-11 | 2025-04-22 to 2025-08-31 | GTFS | 
| Netex_ete_2025 | 2025-05-26 | NeTEx | |
| été 2025 | 2025-05-23 | 2025-07-07 to 2025-08-31 | GTFS | 
| GTFS_janvier2025_juillet2025 | 2025-04-15 | 2025-01-06 to 2025-07-06 | GTFS | 
| GTFS_janvier2025_juillet2025 | 2025-04-15 | 2025-01-06 to 2025-07-06 | GTFS | 
| GTFS_janvier2025_juillet2025 | 2025-03-10 | 2025-01-06 to 2025-07-06 | GTFS | 
| gtfs.zip | 2025-01-17 | 2025-01-06 to 2025-07-06 | GTFS | 
| gtfs.zip | 2024-12-20 | 2024-12-16 to 2025-07-06 | GTFS | 
| GTFS TADAO - Rentrée2024 | 2024-09-04 | 2024-08-20 to 2025-01-05 | GTFS | 
| GTFS TADAO - Rentrée2024 | 2024-08-22 | 2024-08-20 to 2025-01-05 | GTFS | 
| GTFS TADAO - Rentrée2024 | 2024-08-13 | 2024-09-02 to 2025-01-05 | GTFS | 
| GTFS TADAO - été 2024 | 2024-07-19 | 2024-07-08 to 2024-08-31 | GTFS | 
| GTFS TADAO - été 2024 | 2024-06-24 | 2024-07-08 to 2024-08-31 | GTFS | 
| GTFS TADAO - été 2024 | 2024-06-18 | 2024-07-08 to 2024-08-31 | GTFS | 
| gtfs-rentree-2023-v2.0.zip | 2024-01-08 | 2023-11-06 to 2024-07-07 | GTFS | 
| gtfs-rentree-2023-v2.0.zip | 2023-12-15 | 2023-11-06 to 2024-07-07 | GTFS | 
| gtfs-tadao-rentree2023 | 2023-09-15 | 2023-09-04 to 2024-01-01 | GTFS | 
| gtfs-tadao-rentree2023 | 2023-08-16 | 2023-09-04 to 2023-12-31 | GTFS | 
| gtfs-tadao-ete-2023.zip | 2023-06-08 | 2023-07-10 to 2023-09-03 | GTFS | 
| GTFS Tadao | 2023-05-05 | 2023-05-02 to 2023-07-09 | GTFS | 
| GTFS Tadao | 2022-12-16 | 2023-01-02 to 2023-07-09 | GTFS | 
Displaying the last 25 backed up resources.