dataset
Réseau urbain Citibus
Données du réseau de bus urbain, interurbain et Bus Cool du Grand Narbonne au format GTFS. Les données contiennent les shapes
Les données GTFS ont été fournies par le délégataire.
Les mises à jour se font chaque trimestre.
Static data
Citibus - Offre théorique au format GTFS
2026-07-16
2026-08-31
2026-07-28
Latest content modification
99.9%
Availability rate
Up to date
3 warnings
during validation
Real-time data
Citibus - Alertes Info Trafic au format GTFS-RT Alert
real-time
100%
Availability rate
No error detected
during validation
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness |
|---|---|---|
| 100% | 100% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
| Notification reason | Details | Date |
|---|---|---|
| Expiring data | in 7 days | 2026-06-26 at 08:30 Europe/Paris |
| Expiring data | in 14 days | 2026-06-19 at 08:30 Europe/Paris |
| Validation errors | Citibus - Horaires de prochains passages et géolocalisation en temps réel au format GTFS-RT Trip_Update et VehiclePosition | 2026-06-09 at 09:15 Europe/Paris |
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
loading discussions...
Backed up resources
| File | Publication date | Validity period | Format |
|---|---|---|---|
| Citibus - Offre théorique au format GTFS | 2026-07-28 | 2026-07-16 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-07-16 | 2026-07-16 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-07-08 | 2026-07-08 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-07-07 | 2026-07-07 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-07-04 | 2026-07-05 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-07-03 | 2026-07-04 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-07-02 | 2026-07-01 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-07-01 | 2026-07-01 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-06-30 | 2026-06-29 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-06-29 | 2026-06-29 to 2026-08-31 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-06-05 | 2026-05-29 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-06-03 | 2026-05-29 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-06-01 | 2026-05-29 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-05-23 | 2026-05-04 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-05-21 | 2026-05-21 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-05-04 | 2026-05-04 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-04-28 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-04-24 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-03-03 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-27 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-25 | 2026-02-25 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-23 | 2026-02-23 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2026-02-23 | 2026-02-20 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2025-12-31 | 2025-12-11 to 2026-07-03 | GTFS |
| Citibus - Offre théorique au format GTFS | 2025-12-30 | 2025-12-11 to 2026-07-03 | GTFS |
Displaying the last 25 backed up resources.