Resource details
Offre de transport en commun du réseau Mouv’enbus de l’Agglomération Provence Verte au format GTFS : Lignes, arrêts et horaires théoriques de passage, Jours de fonctionnement des 25 lignes de bus ainsi que des quatre navettes urbaines de l’Agglomération. Ce jeu de donnée sera actualisé à chaque modification majeure du réseau Mouv’enbus
This resource file is part of the dataset Réseau urbain Mouv'enbus.
It is valid from 2024-08-01 to 2025-08-31.
-
network : MOUVENBUS 2
- transport mode : bus
- number of routes: 31
- number of stop points: 566
- number of stop areas: 585
The following table displays if the file/field is present in the GTFS.
Description | File or field | Status | Quantity |
---|---|---|---|
Stop accessibility | stops.txt — wheelchair_boarding |
❌ | 0 |
Trip accessibility | trips.txt — wheelchair_accessible |
❌ | 0 |
Line short name or line number | routes.txt — route_short_name |
✅ | 31 |
Line long name | routes.txt — route_long_name |
✅ | 31 |
Line color | routes.txt — route_color |
✅ | 31 |
Trip headsign | trips.txt — trip_headsign |
✅ | 503 |
The possibility of carrying a bicycle in the vehicle | trips.txt — bikes_allowed |
❌ | 0 |
Trip shapes | shapes.txt |
✅ | 503 |
Fare attributes | fare_attributes.txt |
❌ | 0 |
Fare rules | fare_rules.txt |
❌ | 0 |
Transfers | transfers.txt |
❌ | 0 |
On-demand transport | stop_times.txt — pickup_type , drop_off_type |
❌ |
Download availability
Learn more
HEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful.Stops and routes visualization of the GTFS file
Validation report
Impacted file: stops.txt
Some stops are very close. This could mean that they are a duplicate
Stop ID | Stop name | Close stop |
---|---|---|
STA-STP-BRI-L-OREE-PIN-N | L'Orée du Pin |
|
STA-STP-ROC-ZAC-O | Zone d'Activités - Rocbaron |
|
STA-STP-CAR-BELVEDER-N | Table d'Orientation |
|
STA-STP-CAR-BELVEDER-N | Table d'Orientation |
|
STA-STP-CAR-BELVEDER-N | Table d'Orientation |
|
STA-STP-CAR-BELVEDER-N | Table d'Orientation |
|
STA-STP-BRI-ESQUIRAOUX-S | Esquiraoux |
|
STA-STP-CAR-TABL-ORIENTA-S__0 | Table d'Orientation |
|
STA-STP-CAR-TABL-ORIENTA-S__0 | Table d'Orientation |
|
STA-STP-CAR-TABL-ORIENTA-S__0 | Table d'Orientation |
|
STA-STP-BRI-PES-PAQUES-S | Pré de Pâques |
|
STA-STP-POURC-INFIRMI-S | Les Infirmières |
|
STA-STP-ROC-CROIS-RTE-GAREOU-N | Croisement Route de Garéoult |
|
STA-STP-CAR-PL-PER-O | Place Péri - Carcès |
|
STA-STP-ROC-CHANPIE-S | Chantepie |
|
STA-STP-POURC-FARIGOU-S | La Farigourière |
|
STA-STP-POU-ST-JOSEP-E | Saint Joseph |
|
STA-STP-3__0 | École Primaire |
|
STA-STP-GAR-CHABE-S | Les Chaberts |
|
STA-STP-CAR-GEND-O | Gendarmerie |
|
Validation carried out using the current GTFS file the 2024-10-08 at 12:02 Europe/Paris using the PAN GTFS validator.