Resource details
File name:
jvmalin-point-dacces-national.csv
Format: GTFS
Size: 58.34 MB
Arrêts, itinéraires et horaires théoriques des réseaux de transport des membres de JVMALIN (csv)
This resource file is part of the dataset Agrégat de réseaux urbains et interurbains de la région Centre-Val-de-Loire.
It is valid from 2024-12-15 to 2025-12-17.
-
calendar span by network:Le Bus (Amboise) from 2024-12-15 to 2025-03-02 Rémi 41 from 2024-12-15 to 2025-05-31 TAO (Orléans) from 2024-12-15 to 2025-06-29 Fil Bleu (Tours) from 2024-12-15 to 2025-06-29 Nosbus (Nogent-le-Rotrou) from 2024-12-15 to 2025-06-30 Linéad (Dreux) from 2024-12-15 to 2025-06-30 Le Vib from 2024-12-15 to 2025-06-30 Rémi 28 from 2024-12-15 to 2025-07-04 Filibus (Chartres) from 2024-12-15 to 2025-07-04 Horizon (Chateauroux) from 2024-12-15 to 2025-07-06 Azalys (Blois) from 2024-12-15 to 2025-07-06 Amelys (Montargis) from 2024-12-16 to 2025-07-06 Rémi 18 from 2024-12-16 to 2025-08-30 Rémi 45 from 2024-12-15 to 2025-08-31 Rémi 37 from 2024-12-16 to 2025-08-31 Rémi 36 from 2024-12-15 to 2025-08-31 Agglobus (Bourges) from 2024-12-15 to 2025-08-31 TIG+R (Issoudun) from 2024-12-15 to 2025-12-17 Move (Territoires Vendômois) from 2024-12-15 to 2025-12-17
- transport modes : bus, tramway
- number of routes: 669
- number of stop points: 11,059
- number of stop areas: 6,522
The following table displays if the file/field is present in the GTFS.
Description | File or field | Status | Quantity |
---|---|---|---|
Stop accessibility | stops.txt — wheelchair_boarding |
✅ | 15,274 |
Trip accessibility | trips.txt — wheelchair_accessible |
✅ | 50,127 |
Line short name or line number | routes.txt — route_short_name |
✅ | 669 |
Line long name | routes.txt — route_long_name |
✅ | 669 |
Line color | routes.txt — route_color |
✅ | 662 |
Trip headsign | trips.txt — trip_headsign |
✅ | 146,496 |
The possibility of carrying a bicycle in the vehicle | trips.txt — bikes_allowed |
✅ | 45,896 |
Trip shapes | shapes.txt |
✅ | 143,964 |
Fare attributes | fare_attributes.txt |
❌ | 0 |
Fare rules | fare_rules.txt |
❌ | 0 |
Transfers | transfers.txt |
✅ | 16,433 |
On-demand transport | stop_times.txt — pickup_type , drop_off_type |
✅ |
This resource is also available in the following formats:
* GeoJSON format contains only the spatial information of the resource (stops coordinates, eventually lines shapes)
It corresponds to the data you can see on the map below.
Download availability
2024-11-18
100%
2024-11-19
100%
2024-11-20
100%
2024-11-21
100%
2024-11-22
100%
2024-11-23
100%
2024-11-24
100%
2024-11-25
100%
2024-11-26
100%
2024-11-27
100%
2024-11-28
95.8%
2024-11-29
75.3%
2024-11-30
99.9%
2024-12-01
100%
2024-12-02
100%
2024-12-03
87.8%
2024-12-04
99.9%
2024-12-05
95.9%
2024-12-06
79.1%
2024-12-07
71.1%
2024-12-08
71.1%
2024-12-09
70.9%
2024-12-10
83.6%
2024-12-11
99.9%
2024-12-12
100%
2024-12-13
100%
2024-12-14
100%
2024-12-15
100%
2024-12-16
100%
2024-12-17
58.6%
2024-12-18
99.8%
Learn more
We test this resource download availability every hour by making an HTTP
For SIRI and SIRI Lite feeds, we perform a
HEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful. In case of HTTP 500, the feed will be considered unavailable, unless the body appears to contain SOAP.Validation report
Object type | Object ID | Object name | Related object ID | Details |
---|---|---|---|---|
Trip | CHATEAUROUX:VehicleJourney:80883{6_130}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:6, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80499{7_123}-L à V Petites Vacances 2025 mkt_m05_V | route id: CHATEAUROUX:Line:7, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_V |
|
|
Trip | CHATEAUROUX:VehicleJourney:84854{2_123}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:2, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80224{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80331{5_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:5, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:82953{1_130}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80763{3_130}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:3, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80879{6_130}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:6, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80166{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80152{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:83011{2_130}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:2, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80386{6_123}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:6, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:84773{4_131}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:4, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80203{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:83128{9_130}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:9, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80211{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80935{8_130}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:8, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80898{7_130}-L à V période scolaire 2025_CO1_LMWJV | route id: CHATEAUROUX:Line:7, service id: CHATEAUROUX:Timetable:L à V période scolaire 2025_CO1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80382{6_123}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:6, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:84855{2_123}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:2, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
Validation carried out using the current GTFS file the 2024-12-18 at 07:10 Europe/Paris using the PAN GTFS validator.