Resource details
File name:
jvmalin-point-dacces-national.csv
Format: GTFS
Size: 55.88 MB
Arrêts, itinéraires et horaires théoriques des réseaux de transport des membres de JVMALIN (csv)
This resource file is part of the dataset Agrégat de réseaux urbains et interurbains de la région Centre-Val-de-Loire.
It is valid from 2024-10-28 to 2025-10-30.
-
calendar span by network:Le VIB (Vierzon) from 2024-10-28 to 2024-10-30 Linéad (Dreux) from 2024-10-28 to 2024-11-10 Fil Bleu (Tours) from 2024-10-28 to 2024-12-01 Horizon (Chateauroux) from 2024-10-28 to 2024-12-31 Le Bus (Amboise) from 2024-10-28 to 2025-01-05 Rémi 41 from 2024-11-04 to 2025-05-31 TAO (Orléans) from 2024-10-28 to 2025-06-29 Rémi 28 from 2024-10-28 to 2025-06-30 Nosbus (Nogent-le-Rotrou) from 2024-10-28 to 2025-06-30 Filibus (Chartres) from 2024-10-28 to 2025-07-04 Azalys (Blois) from 2024-10-28 to 2025-07-04 Amelys (Montargis) from 2024-10-28 to 2025-07-06 Rémi 18 from 2024-10-28 to 2025-08-30 Rémi 45 from 2024-10-28 to 2025-08-31 Rémi 37 from 2024-10-28 to 2025-08-31 Rémi 36 from 2024-10-28 to 2025-08-31 Agglobus (Bourges) from 2024-10-28 to 2025-08-31 TIG+R (Issoudun) from 2024-10-28 to 2025-10-30 Move (Territoires Vendômois) from 2024-10-28 to 2025-10-30
- transport modes : bus, tramway
- number of routes: 641
- number of stop points: 11,214
- number of stop areas: 6,402
The following table displays if the file/field is present in the GTFS.
Description | File or field | Status | Quantity |
---|---|---|---|
Stop accessibility | stops.txt — wheelchair_boarding |
✅ | 16,648 |
Trip accessibility | trips.txt — wheelchair_accessible |
✅ | 30,695 |
Line short name or line number | routes.txt — route_short_name |
✅ | 641 |
Line long name | routes.txt — route_long_name |
✅ | 641 |
Line color | routes.txt — route_color |
✅ | 633 |
Trip headsign | trips.txt — trip_headsign |
✅ | 125,583 |
The possibility of carrying a bicycle in the vehicle | trips.txt — bikes_allowed |
✅ | 27,749 |
Trip shapes | shapes.txt |
✅ | 123,945 |
Fare attributes | fare_attributes.txt |
❌ | 0 |
Fare rules | fare_rules.txt |
❌ | 0 |
Transfers | transfers.txt |
✅ | 16,321 |
On-demand transport | stop_times.txt — pickup_type , drop_off_type |
✅ |
This resource is also available in the following formats:
* GeoJSON format contains only the spatial information of the resource (stops coordinates, eventually lines shapes)
It corresponds to the data you can see on the map below.
Download availability
2024-10-11
99.8%
2024-10-12
100%
2024-10-13
100%
2024-10-14
100%
2024-10-15
100%
2024-10-16
100%
2024-10-17
100%
2024-10-18
100%
2024-10-19
100%
2024-10-20
100%
2024-10-21
100%
2024-10-22
83.8%
2024-10-23
71.4%
2024-10-24
100%
2024-10-25
100%
2024-10-26
100%
2024-10-27
100%
2024-10-28
100%
2024-10-29
100%
2024-10-30
100%
2024-10-31
100%
2024-11-01
100%
2024-11-02
100%
2024-11-03
100%
2024-11-04
100%
2024-11-05
100%
2024-11-06
100%
2024-11-07
99.1%
2024-11-08
99.8%
2024-11-09
100%
2024-11-10
100%
Learn more
We test this resource download availability every hour by making an HTTP
For SIRI and SIRI Lite feeds, we perform a
HEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful.Validation report
Object type | Object ID | Object name | Related object ID | Details |
---|---|---|---|---|
Agency | ORLEANS:Operator:TAO (Orléans) | TAO (Orléans) |
|
|
Trip | CHATEAUROUX:VehicleJourney:80332{5_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:5, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80417{7_123}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:7, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:78738{1_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | CHATEAUROUX:VehicleJourney:82966{1_130}-L à V PS 2025 sans SAD/FLEX_MC1_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V PS 2025 sans SAD/FLEX_MC1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:83116{9_130}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:9, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:84833{2_123}-L à V Petites Vacances 2025 sae_s04_LMWJV | route id: CHATEAUROUX:Line:2, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 sae_s04_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80344{5_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:5, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80556{2_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: CHATEAUROUX:Line:2, service id: CHATEAUROUX:Timetable:SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | CHATEAUROUX:VehicleJourney:80159{1_125}-L à V Petites Vacances 2025 sae_s04_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 sae_s04_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:78333{7_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: CHATEAUROUX:Line:7, service id: CHATEAUROUX:Timetable:SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | CHATEAUROUX:VehicleJourney:80222{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:78337{7_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: CHATEAUROUX:Line:7, service id: CHATEAUROUX:Timetable:SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | CHATEAUROUX:VehicleJourney:84820{2_123}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:2, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80160{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80171{1_125}-L à V Petites Vacances 2025 mkt_m05_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 mkt_m05_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:80205{1_125}-L à V Petites Vacances 2025 sae_s04_LMWJV | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 sae_s04_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:83243{3_130}-L à V Petites Vacances 2025 sae_s04_LMWJV | route id: CHATEAUROUX:Line:3, service id: CHATEAUROUX:Timetable:L à V Petites Vacances 2025 sae_s04_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:84758{4_131}-L à V PS 2025 sans SAD/FLEX_MC1_LMWJV | route id: CHATEAUROUX:Line:4, service id: CHATEAUROUX:Timetable:L à V PS 2025 sans SAD/FLEX_MC1_LMWJV |
|
|
Trip | CHATEAUROUX:VehicleJourney:78721{1_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: CHATEAUROUX:Line:1, service id: CHATEAUROUX:Timetable:SAMEDI toutes périodes SAEIV_S02_S |
|
Validation carried out using the current GTFS file the 2024-10-31 at 13:11 Europe/Paris using the PAN GTFS validator.