Resource details
File name:
GTFS-20240827-105040.zip
Format: GTFS
Size: 378.42 KB
GTFS-20240827-105040.zip
This resource file is part of the dataset Réseau urbain Horizon.
It is valid from 2024-09-02 to 2024-12-29.
-
network : Horizon (Chateauuroux)
- transport mode : bus
- number of routes: 25
- number of stop points: 510
- number of stop areas: 273
The following table displays if the file/field is present in the GTFS.
Description | File or field | Status | Quantity |
---|---|---|---|
Stop accessibility | stops.txt — wheelchair_boarding |
✅ | 770 |
Trip accessibility | trips.txt — wheelchair_accessible |
❌ | 0 |
Line short name or line number | routes.txt — route_short_name |
✅ | 25 |
Line long name | routes.txt — route_long_name |
✅ | 25 |
Line color | routes.txt — route_color |
✅ | 25 |
Trip headsign | trips.txt — trip_headsign |
✅ | 1,398 |
The possibility of carrying a bicycle in the vehicle | trips.txt — bikes_allowed |
❌ | 0 |
Trip shapes | shapes.txt |
❌ | 0 |
Fare attributes | fare_attributes.txt |
❌ | 0 |
Fare rules | fare_rules.txt |
❌ | 0 |
Transfers | transfers.txt |
❌ | 0 |
On-demand transport | stop_times.txt — pickup_type , drop_off_type |
✅ |
This resource is also available in the following formats:
* GeoJSON format contains only the spatial information of the resource (stops coordinates, eventually lines shapes)
It corresponds to the data you can see on the map below.
This GeoJSON was up-to-date with the GTFS resource 45 minutes ago.
Download availability
2024-10-09
100%
2024-10-10
100%
2024-10-11
100%
2024-10-12
100%
2024-10-13
100%
2024-10-14
100%
2024-10-15
100%
2024-10-16
100%
2024-10-17
100%
2024-10-18
100%
2024-10-19
100%
2024-10-20
99.4%
2024-10-21
100%
2024-10-22
83.7%
2024-10-23
83.9%
2024-10-24
100%
2024-10-25
100%
2024-10-26
100%
2024-10-27
100%
2024-10-28
100%
2024-10-29
100%
2024-10-30
100%
2024-10-31
100%
2024-11-01
100%
2024-11-02
100%
2024-11-03
100%
2024-11-04
100%
2024-11-05
100%
2024-11-06
100%
2024-11-07
100%
2024-11-08
100%
Learn more
We test this resource download availability every hour by making an HTTP
For SIRI and SIRI Lite feeds, we perform a
HEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful.Stops and routes visualization of the GTFS file
Visualization up-to-date 45 minutes ago.
Validation report
Object type | Object ID | Object name | Related object ID | Details |
---|---|---|---|---|
Trip | 78571{9_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 9_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 82947{1_130}-L à V PS 2025 sans SAD/FLEX_MC1_LMWJV | route id: 1_130, service id: L à V PS 2025 sans SAD/FLEX_MC1_LMWJV |
|
|
Trip | 83012{2_130}-L à V période scolaire 2025_S01_LMWJV | route id: 2_130, service id: L à V période scolaire 2025_S01_LMWJV |
|
|
Trip | 78033{5_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 5_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 78573{9_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 9_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 80838{5_130}-L à V PS 2025 sans SAD/FLEX_MC1_LMWJV | route id: 5_130, service id: L à V PS 2025 sans SAD/FLEX_MC1_LMWJV |
|
|
Trip | 80875{6_130}-L à V période scolaire 2025_S01_LMWJV | route id: 6_130, service id: L à V période scolaire 2025_S01_LMWJV |
|
|
Trip | 78687{1_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 1_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 80753{3_130}-L à V période scolaire 2025_S01_LMWJV | route id: 3_130, service id: L à V période scolaire 2025_S01_LMWJV |
|
|
Trip | 84771{4_131}-L à V période scolaire 2025_S01_LMWJV | route id: 4_131, service id: L à V période scolaire 2025_S01_LMWJV |
|
|
Trip | 82923{1_130}-L à V période scolaire 2025_S01_LMWJV | route id: 1_130, service id: L à V période scolaire 2025_S01_LMWJV |
|
|
Trip | 78482{8_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 8_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 80970{10_130}-L à V PS 2025 sans SAD/FLEX_MC1_LMWJV | route id: 10_130, service id: L à V PS 2025 sans SAD/FLEX_MC1_LMWJV |
|
|
Trip | 77866{4_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 4_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 80735{3_130}-L à V période scolaire 2025_S01_LMWJV | route id: 3_130, service id: L à V période scolaire 2025_S01_LMWJV |
|
|
Trip | 78563{9_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 9_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 80870{6_130}-L à V PS 2025 sans SAD/FLEX_MC1_LMWJV | route id: 6_130, service id: L à V PS 2025 sans SAD/FLEX_MC1_LMWJV |
|
|
Trip | 80907{7_130}-L à V PS 2025 sans SAD/FLEX_MC1_LMWJV | route id: 7_130, service id: L à V PS 2025 sans SAD/FLEX_MC1_LMWJV |
|
|
Trip | 79365{3_124}-SAMEDI toutes périodes SAEIV_S02_S | route id: 3_124, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
|
Trip | 78032{5_123}-SAMEDI toutes périodes SAEIV_S02_S | route id: 5_123, service id: SAMEDI toutes périodes SAEIV_S02_S |
|
Validation carried out using the current GTFS file the 2024-10-08 at 12:01 Europe/Paris using the PAN GTFS validator.