Détails de la ressource
Fichier GTFS-Flex décrivant l’offre TAD zonal du réseau de transport public de la Plaine d’Estrées.
Cette ressource fait partie du jeu de données Réseau urbain Hoplà.
- Agencies : 1
- Blocks : 0
- Routes : 38
- Shapes : 0
- Stops : 75
- Trips : 37
Disponibilité au téléchargement
En savoir plus
HEAD dont le temps de réponse doit être inférieur à 5 secondes. Si nous détectons une indisponibilité, nous effectuons un nouveau test toutes les 10 minutes, jusqu'à ce que la ressource soit à nouveau disponible.Pour les flux SIRI et SIRI Lite, nous effectuons une requête HTTP de type
GET : nous considérons une réponse avec un code 401 ou 405 comme étant disponible. En cas d'erreur 500, nous considèrerons que le flux est indisponible, sauf si il semble contenir du SOAP.Rapport de validation
❌150 erreurs, 44 avertissements
❌ Erreurs
missing_required_column 2 erreurs
A required column is missing in the input file.
Exemples d'erreurs
| fieldName | filename |
|---|---|
| "date" | "calendar_dates.txt" |
| "exception_type" | "calendar_dates.txt" |
missing_trip_edge 148 erreurs
Missing trip edge arrival_time or departure_time.
First and last stop of a trip must define both arrival_time and departure_time fields. Per stop_times.txt, “If there are not separate times for arrival and departure at a stop, enter the same value for arrival_time and departure_time.”
Fichiers pertinents
-
stop_times.txt
Exemples d'erreurs
| csvRowNumber | specifiedField | stopSequence | tripId |
|---|---|---|---|
| 1202 | "arrival_time" | 0 | "490" |
| 1202 | "departure_time" | 0 | "490" |
| 1276 | "arrival_time" | 74 | "490" |
| 1276 | "departure_time" | 74 | "490" |
| 1277 | "arrival_time" | 0 | "491" |
| 1277 | "departure_time" | 0 | "491" |
| 1351 | "arrival_time" | 74 | "491" |
| 1351 | "departure_time" | 74 | "491" |
| 1352 | "arrival_time" | 0 | "492" |
| 1352 | "departure_time" | 0 | "492" |
| 1426 | "arrival_time" | 74 | "492" |
| 1426 | "departure_time" | 74 | "492" |
| 1427 | "arrival_time" | 0 | "493" |
| 1427 | "departure_time" | 0 | "493" |
| 1501 | "arrival_time" | 74 | "493" |
| 1501 | "departure_time" | 74 | "493" |
| 1502 | "arrival_time" | 0 | "494" |
| 1502 | "departure_time" | 0 | "494" |
| 1576 | "arrival_time" | 74 | "494" |
| 1576 | "departure_time" | 74 | "494" |
| 1577 | "arrival_time" | 0 | "495" |
| 1577 | "departure_time" | 0 | "495" |
| 1651 | "arrival_time" | 74 | "495" |
| 1651 | "departure_time" | 74 | "495" |
| 2 | "arrival_time" | 0 | "474" |
| 2 | "departure_time" | 0 | "474" |
| 76 | "arrival_time" | 74 | "474" |
| 76 | "departure_time" | 74 | "474" |
| 1652 | "arrival_time" | 0 | "496" |
| 1652 | "departure_time" | 0 | "496" |
| 1726 | "arrival_time" | 74 | "496" |
| 1726 | "departure_time" | 74 | "496" |
| 77 | "arrival_time" | 0 | "475" |
| 77 | "departure_time" | 0 | "475" |
| 151 | "arrival_time" | 74 | "475" |
| 151 | "departure_time" | 74 | "475" |
| 1727 | "arrival_time" | 0 | "497" |
| 1727 | "departure_time" | 0 | "497" |
| 1801 | "arrival_time" | 74 | "497" |
| 1801 | "departure_time" | 74 | "497" |
| 152 | "arrival_time" | 0 | "476" |
| 152 | "departure_time" | 0 | "476" |
| 226 | "arrival_time" | 74 | "476" |
| 226 | "departure_time" | 74 | "476" |
| 1802 | "arrival_time" | 0 | "498" |
| 1802 | "departure_time" | 0 | "498" |
| 1876 | "arrival_time" | 74 | "498" |
| 1876 | "departure_time" | 74 | "498" |
| 227 | "arrival_time" | 0 | "477" |
| 227 | "departure_time" | 0 | "477" |
Montre seulement les 50 premières lignes.
⚠️ Avertissements
leading_or_trailing_whitespaces 2 erreurs
The value in CSV file has leading or trailing whitespaces.
This notice is emitted for values protected with double quotes since whitespaces for non-protected values are trimmed automatically by CSV parser.
The validator strips whitespaces from protected values. We do not see any use case when such a whitespace may be needed. On the other hand, some real-world feeds use trailing whitespaces for some values and omit them for the others. This is causing the largest problem when a primary key and a foreign key differ just by a whitespace: it is clear that they are intended to be the same, that is why we always strip whitespaces.
Exemples d'erreurs
| csvRowNumber | fieldName | fieldValue | filename |
|---|---|---|---|
| 59 | "stop_name" | "TAD - Mairie Grandfresnoy " | "stops.txt" |
| 61 | "stop_name" | "TAD - Sucrerie " | "stops.txt" |
missing_recommended_file 1 erreur
A recommended file is missing.
Exemples d'erreurs
| filename |
|---|
| "feed_info.txt" |
mixed_case_recommended_field 3 erreurs
This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).
This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.
Good examples: Field Text Dataset "Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg "Red Hook/Atlantic Basin" NYC Ferry "Campo Grande Norte" Carris
Bad examples: Field Text "GALLERIA MALL" "3427 GG 17" "21 Clark Rd Est"
Liens pertinents
Exemples d'erreurs
| csvRowNumber | fieldName | fieldValue | filename |
|---|---|---|---|
| 2 | "stop_name" | "TAD - GARE ESTREES SAINT DENIS" | "stops.txt" |
| 3 | "stop_name" | "TAD - PLACE DU MARCHE ESTREES SAINT DENIS" | "stops.txt" |
| 40 | "stop_name" | "TAD - RD 13" | "stops.txt" |
route_long_name_contains_short_name 38 erreurs
Long name should not contain short name for a single route.
In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.
Good examples:
route_short_name/route_long_name Dataset "N"/"Judah" Muni San Fransisco "6"/"ML King Jr Blvd" Trimet Portland Streetcar "55"/"Boulevard Saint Laurent" STM Montreal "1"/"Rangiora/Cashmere" Metro Christchurch
Bad examples:
route_short_name/route_long_name "604"/"604" "14"/"Route 14" "2"/"Route 2: Bellows Falls In-Town"
Fichiers pertinents
-
routes.txt
Exemples d'erreurs
| csvRowNumber | routeId | routeLongName | routeShortName |
|---|---|---|---|
| 2 | "309" | "HOPLÀ Arsy Aller" | "HOPLÀ" |
| 3 | "310" | "HOPLÀ Arsy Retour" | "HOPLÀ" |
| 4 | "311" | "HOPLÀ Canly Aller" | "HOPLÀ" |
| 5 | "312" | "HOPLÀ Canly Retour" | "HOPLÀ" |
| 6 | "313" | "HOPLÀ Avrigny Aller" | "HOPLÀ" |
| 7 | "314" | "HOPLÀ Avrigny Retour" | "HOPLÀ" |
| 8 | "315" | "HOPLÀ Bailleul le Soc Aller" | "HOPLÀ" |
| 9 | "316" | "HOPLÀ Bailleul le Soc Retour" | "HOPLÀ" |
| 10 | "317" | "HOPLÀ Chevrières Aller" | "HOPLÀ" |
| 11 | "318" | "HOPLÀ Chevrières Retour" | "HOPLÀ" |
| 12 | "319" | "HOPLÀ Choisy-la-Victoire Aller" | "HOPLÀ" |
| 13 | "320" | "HOPLÀ Choisy-la-Victoire Retour" | "HOPLÀ" |
| 14 | "321" | "HOPLÀ Épineuse Aller" | "HOPLÀ" |
| 15 | "322" | "HOPLÀ Épineuse Retour" | "HOPLÀ" |
| 16 | "323" | "HOPLÀ Estrées-Saint-Denis Aller" | "HOPLÀ" |
| 17 | "324" | "HOPLÀ Estrées-Saint-Denis Retour" | "HOPLÀ" |
| 18 | "325" | "HOPLÀ Blincourt Retour" | "HOPLÀ" |
| 19 | "326" | "HOPLÀ Blincourt Aller" | "HOPLÀ" |
| 20 | "327" | "HOPLÀ Francières Aller" | "HOPLÀ" |
| 21 | "328" | "HOPLÀ Francières Retour" | "HOPLÀ" |
| 22 | "329" | "HOPLÀ Grandfresnoy Aller" | "HOPLÀ" |
| 23 | "330" | "HOPLÀ Grandfresnoy Retour" | "HOPLÀ" |
| 24 | "331" | "HOPLÀ Hémévillers Aller" | "HOPLÀ" |
| 25 | "332" | "HOPLÀ Hémévillers Retour" | "HOPLÀ" |
| 26 | "333" | "HOPLÀ Houdancourt Aller" | "HOPLÀ" |
| 27 | "334" | "HOPLÀ Houdancourt Retour" | "HOPLÀ" |
| 28 | "335" | "HOPLÀ Le Fayel Aller" | "HOPLÀ" |
| 29 | "336" | "HOPLÀ Le Fayel Retour" | "HOPLÀ" |
| 30 | "337" | "HOPLÀ Longueil-Sainte-Marie Aller" | "HOPLÀ" |
| 31 | "338" | "HOPLÀ Longueil-Sainte-Marie Retour" | "HOPLÀ" |
| 32 | "339" | "HOPLÀ Montmartin Aller" | "HOPLÀ" |
| 33 | "340" | "HOPLÀ Montmartin Retour" | "HOPLÀ" |
| 34 | "341" | "HOPLÀ Moyvillers Aller" | "HOPLÀ" |
| 35 | "342" | "HOPLÀ Moyvillers Retour" | "HOPLÀ" |
| 36 | "343" | "HOPLÀ Rémy Aller" | "HOPLÀ" |
| 37 | "344" | "HOPLÀ Rémy Retour" | "HOPLÀ" |
| 38 | "345" | "HOPLÀ Rivecourt Aller" | "HOPLÀ" |
| 39 | "346" | "HOPLÀ Rivecourt Retour" | "HOPLÀ" |
ℹ️ Information
unknown_column 14 erreurs
A column name is unknown.
Liens pertinents
Exemples d'erreurs
| fieldName | filename | index |
|---|---|---|
| "monday" | "calendar_dates.txt" | 2 |
| "tuesday" | "calendar_dates.txt" | 3 |
| "wednesday" | "calendar_dates.txt" | 4 |
| "thursday" | "calendar_dates.txt" | 5 |
| "friday" | "calendar_dates.txt" | 6 |
| "saturday" | "calendar_dates.txt" | 7 |
| "sunday" | "calendar_dates.txt" | 8 |
| "start_date" | "calendar_dates.txt" | 9 |
| "end_date" | "calendar_dates.txt" | 10 |
| "location_id" | "location_groups.txt" | 2 |
| "start_pickup_dropoff_window" | "stop_times.txt" | 13 |
| "end_pickup_dropoff_window" | "stop_times.txt" | 14 |
| "mean_duration_factor" | "stop_times.txt" | 15 |
| "mean_duration_offset" | "stop_times.txt" | 16 |
unknown_file 1 erreur
A file is unknown.
Liens pertinents
Exemples d'erreurs
| filename |
|---|
| "calendars.txt" |
Validation effectuée en utilisant le fichier GTFS en vigueur le 03/12/2025 à 17h10 Europe/Paris avec le validateur GTFS canonique.