Resource details
File name:
fluo-grand-est-cht-gtfs.zip
Format: GTFS
Size: 32.4 KB
Fichier horaires au format GTFS
This resource file is part of the dataset Réseau urbain Cmonbus.
It is valid from 2024-09-06 to 2025-08-30.
-
network : CMONBUS
- transport mode : bus
- number of routes: 8
- number of stop points: 123
- number of stop areas: 79
The following table displays if the file/field is present in the GTFS.
Description | File or field | Status | Quantity |
---|---|---|---|
Stop accessibility | stops.txt — wheelchair_boarding |
❌ | 0 |
Trip accessibility | trips.txt — wheelchair_accessible |
❌ | 0 |
Line short name or line number | routes.txt — route_short_name |
✅ | 8 |
Line long name | routes.txt — route_long_name |
✅ | 8 |
Line color | routes.txt — route_color |
✅ | 8 |
Trip headsign | trips.txt — trip_headsign |
✅ | 180 |
The possibility of carrying a bicycle in the vehicle | trips.txt — bikes_allowed |
❌ | 0 |
Trip shapes | shapes.txt |
❌ | 0 |
Fare attributes | fare_attributes.txt |
❌ | 0 |
Fare rules | fare_rules.txt |
❌ | 0 |
Transfers | transfers.txt |
✅ | 176 |
On-demand transport | stop_times.txt — pickup_type , drop_off_type |
❌ |
This resource is also available in the following formats:
* GeoJSON format contains only the spatial information of the resource (stops coordinates, eventually lines shapes)
It corresponds to the data you can see on the map below.
This GeoJSON was up-to-date with the GTFS resource 2 hours and 58 minutes ago.
Download availability
2024-10-09
100%
2024-10-10
100%
2024-10-11
100%
2024-10-12
100%
2024-10-13
100%
2024-10-14
100%
2024-10-15
100%
2024-10-16
100%
2024-10-17
100%
2024-10-18
100%
2024-10-19
100%
2024-10-20
100%
2024-10-21
100%
2024-10-22
100%
2024-10-23
100%
2024-10-24
100%
2024-10-25
100%
2024-10-26
100%
2024-10-27
100%
2024-10-28
100%
2024-10-29
100%
2024-10-30
100%
2024-10-31
100%
2024-11-01
100%
2024-11-02
100%
2024-11-03
100%
2024-11-04
100%
2024-11-05
100%
2024-11-06
100%
2024-11-07
100%
2024-11-08
100%
Learn more
We test this resource download availability every hour by making an HTTP
For SIRI and SIRI Lite feeds, we perform a
HEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful.Stops and routes visualization of the GTFS file
Visualization up-to-date 2 hours and 58 minutes ago.
Validation report
Object type | Object ID | Object name | Related object ID | Details |
---|---|---|---|---|
Trip | 19880{04_3}-PVS LàS Hiver 2024-2025_016_LMWJV | route id: 04_3, service id: 7473:6-43-31 |
|
|
Trip | 21076{01_13}-PVS LàS Hiver 2024-2025_016_LMWJVS | route id: 01_13, service id: 7473:7-43-63 |
|
|
Trip | 21274{03_6}-PVS LàS Hiver 2024-2025_016_LMWJVS | route id: 03_6, service id: 7473:7-43-63 |
|
|
Trip | 20437{02_10}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 02_10, service id: 7473:5-43-63 |
|
|
Trip | 21315{R01_4}-SCO LàS Hiver 2024-2025_015_LMJV | route id: R01_4, service id: 7473:2-43-27 |
|
|
Trip | 21015{01_13}-SCO LàS Hiver 2024-2025_015_LMWJV | route id: 01_13, service id: 7473:3-43-31 |
|
|
Trip | 20439{02_10}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 02_10, service id: 7473:5-43-63 |
|
|
Trip | 20447{02_10}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 02_10, service id: 7473:5-43-63 |
|
|
Trip | 21317{R01_4}-SCO LàS Hiver 2024-2025_015_LMJV | route id: R01_4, service id: 7473:2-43-27 |
|
|
Trip | 20970{01_13}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 01_13, service id: 7473:5-43-63 |
|
|
Trip | 20442{02_10}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 02_10, service id: 7473:5-43-63 |
|
|
Trip | 21098{01_13}-PVS LàS Hiver 2024-2025_016_LMWJVS | route id: 01_13, service id: 7473:7-43-63 |
|
|
Trip | 20434{02_10}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 02_10, service id: 7473:5-43-63 |
|
|
Trip | 20455{02_10}-SCO LàS Hiver 2024-2025_015_LMWJV | route id: 02_10, service id: 7473:3-43-31 |
|
|
Trip | 21251{03_6}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 03_6, service id: 7473:5-43-63 |
|
|
Trip | 21314{R02_2}-SCO LàS Hiver 2024-2025_015_W | route id: R02_2, service id: 7473:1-43-4 |
|
|
Trip | 21268{03_6}-PVS LàS Hiver 2024-2025_016_LMWJVS | route id: 03_6, service id: 7473:7-43-63 |
|
|
Trip | 21097{01_13}-PVS LàS Hiver 2024-2025_016_LMWJVS | route id: 01_13, service id: 7473:7-43-63 |
|
|
Trip | 20973{01_13}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 01_13, service id: 7473:5-43-63 |
|
|
Trip | 20460{02_10}-SCO LàS Hiver 2024-2025_015_LMWJVS | route id: 02_10, service id: 7473:5-43-63 |
|
Validation carried out using the current GTFS file the 2024-10-08 at 11:58 Europe/Paris using the PAN GTFS validator.