dataset
Réseau urbain Star
Horaires théoriques et temps réel du réseau de transport collectif urbain STAR de Roannais Agglomération (Roanne)
Static data
Real-time data
Offre TC temps réel STAR
No error detected
during validation
Documentation
Quality indicators
Latest quality indicators
Availability | Compliance | Freshness |
---|---|---|
90% | 100% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Discussions
loading discussions...
Backed up resources
File | Publication date | Validity period | Format |
---|---|---|---|
Offre TC théorique STAR | 2025-03-22 | 2025-03-21 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-19 | 2025-03-18 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-18 | 2025-03-17 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-16 | 2025-03-15 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-14 | 2025-03-13 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-13 | 2025-03-12 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-12 | 2025-03-11 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-11 | 2025-03-10 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-09 | 2025-03-08 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-08 | 2025-03-07 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-07 | 2025-03-06 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-03-02 | 2025-03-01 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-26 | 2025-02-25 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-25 | 2025-02-24 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-24 | 2025-02-23 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-23 | 2025-02-22 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-21 | 2025-02-21 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-13 | 2025-02-12 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-10 | 2025-02-10 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-10 | 2025-02-09 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-09 | 2025-02-08 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-08 | 2025-02-07 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-07 | 2025-02-06 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-06 | 2025-02-05 to 2025-07-04 | GTFS |
Offre TC théorique STAR | 2025-02-05 | 2025-02-04 to 2025-07-04 | GTFS |
Displaying the last 25 backed up resources.