dataset
Réseau urbain Star
Horaires théoriques et temps réel du réseau urbain STAR (Roanne)
Static data
Offre TC théorique STAR
2023-01-26
2023-08-31
2023-01-27
Up to date
15 warnings
during validation
bus
GTFS
Real-time data
Documentation
Community resources
Discussions
Log in to subscribe to comments of this dataset.
You need to be connected to start a discussion
Backed up resources
File | Publication date | Validity period | Format |
---|---|---|---|
Offre TC théorique STAR | 2023-01-27 | 2023-01-26 to 2023-08-31 | GTFS |
Offre TC théorique STAR | 2023-01-26 | 2023-01-25 to 2023-08-31 | GTFS |
Offre TC théorique STAR | 2023-01-24 | 2023-01-23 to 2023-08-31 | GTFS |
Offre TC théorique STAR | 2023-01-23 | 2023-01-22 to 2023-08-31 | GTFS |
Offre TC théorique STAR | 2023-01-22 | 2023-01-21 to 2023-08-31 | GTFS |
Offre TC théorique STAR | 2023-01-20 | 2023-01-20 to 2023-08-31 | GTFS |
Offre TC théorique STAR | 2023-01-20 | 2023-01-19 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-19 | 2023-01-18 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-17 | 2023-01-16 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-16 | 2023-01-15 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-15 | 2023-01-14 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-14 | 2023-01-13 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-13 | 2023-01-12 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-12 | 2023-01-11 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-11 | 2023-01-10 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-10 | 2023-01-09 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-09 | 2023-01-08 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-08 | 2023-01-07 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-07 | 2023-01-06 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-06 | 2023-01-05 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-05 | 2023-01-04 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-04 | 2023-01-03 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2023-01-02 | 2023-01-02 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2022-12-29 | 2022-12-28 to 2023-07-09 | GTFS |
Offre TC théorique STAR | 2022-12-20 | 2022-12-20 to 2023-07-09 | GTFS |
Displaying the last 25 backed up resources.