Réseau interurbain Rémi
Vous retrouverez dans ce jeu de données l’offre mobilité du réseau interurbain REMI.
Celui-ci provient de JVMALIN, le système d’informations multimodales regroupant l’offre mobilité des autorités organisatrices suivantes : Agglomération Montargoise et rives du Loing, Chartres Métropole, Communauté d’Agglomération Châteauroux Métropole, Communauté d’Agglomération de Blois Agglopolys, Communauté d’Agglomération du Pays de Dreux, Communauté d’Agglomération Territoire Vendômois, Communauté de communes du Pays d’Issoudun, Orléans Métropole, Syndicat des Mobilités de Touraine, Syndicat Mixte Intercommunal à Vocation de Transports Urbains Bourges Agglobus, Ville de Nogent le Rotrou, Ville de Vierzon, Ville d’Amboise et Région Centre-Val de Loire.
Static data
REMI GTFS
REMI NETEX
REMI NETEX TARIFAIRE
Real-time data
Documentation
Guide d'intégration-API-JVMalin.docx
Unavailable resources
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness |
|---|---|---|
| 73% | 67% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Reuses
You will find below reuses created by individuals or organizations based on this dataset.
Transit
L’application MAAS à vos couleurs avec la meilleure expérience utilisateur. Conduire en voiture dans une ville, c’est un peu comme se déplacer en éléphant dans un magasin de porcelaine : c’est disproportionné, surtout si tout le monde fait pareil ! Chez Transit, nous aidons les gens à faire les meilleurs choix de mobilité possible en leur fournissant au sein d’une seule application tout ce dont ils ont besoin pour se déplacer sans être propriétaire d’une voiture. Ce qui rend cela possible : nos partenariats étroits avec les autorités organisatrices de mobilité, les opérateurs de transport collectif, de VLS et de VTC, ainsi que les fournisseurs de billettique mobile. Nous intégrons vos services au sein de notre app et nous affichons fièrement le logo et les couleurs de votre réseau. Ainsi, votre clientèle a enfin accès à une application MAAS qui lui donne envie d’utiliser le transport en commun jour après jour et, ensemble, nous aidons des millions de gens à laisser leur éléphant dans son milieu naturel, où il sera tellement plus heureux. Contactez-nous ! partners@transitapp.com
TC Infos
TC Infos est un projet consistant à répertorier les véhicules de transport en commun français dans une base de données accessible librement à tous. Le projet comprend également le référencement des réseaux de transport en commun en incluant les lignes, leurs itinéraires et leurs historiques.
Pour toute prise de contact, écrivez-nous à l’adresse : contact@tc-infos.fr
Bus Tracker
Bus Tracker est une application web vous permettant de localiser votre bus, tramway, métro ou train de façon précise et en temps-réel.
Cette application tire partie des données ouvertes publiées par les différentes autorités organisatrices et exploitants ici et ailleurs.
Pour toute requête, contactez-nous à contact@bus-tracker.fr.
viaTransit
viaTransit est une plateforme d’information voyageurs multimodale matérialisée par un site et une application (iOS et Android) centrés sur le besoin des utilisateurs. Simple, ergonomique et personnalisée, viaTransit est une solution qui permet aux réseaux d’avoir une solution clé en main et interconnectée aux réseaux à proximité (tel que la SNCF) à moindre coût grâce au principe de plateforme.
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
| Notification reason | Details | Date |
|---|---|---|
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 846h | 2026-10-11 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 798h | 2026-10-11 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 750h | 2026-10-10 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 774h | 2026-10-10 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 750h | 2026-10-09 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 726h | 2026-10-09 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 726h | 2026-10-08 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 702h | 2026-10-08 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 702h | 2026-10-07 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 678h | 2026-10-07 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 654h | 2026-10-06 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 678h | 2026-10-06 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 654h | 2026-10-05 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 630h | 2026-10-05 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 630h | 2026-10-04 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 606h | 2026-10-04 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 606h | 2026-10-03 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 582h | 2026-10-03 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 582h | 2026-10-02 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 558h | 2026-10-02 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 558h | 2026-10-01 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 534h | 2026-10-01 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 534h | 2026-09-30 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 510h | 2026-09-30 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 486h | 2026-09-29 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 510h | 2026-09-29 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 486h | 2026-09-28 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 462h | 2026-09-28 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 462h | 2026-09-27 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 438h | 2026-09-27 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 438h | 2026-09-26 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 414h | 2026-09-26 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 390h | 2026-09-25 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 414h | 2026-09-25 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 366h | 2026-09-24 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 390h | 2026-09-24 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 342h | 2026-09-23 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 366h | 2026-09-23 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 342h | 2026-09-22 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 318h | 2026-09-22 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 294h | 2026-09-21 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 318h | 2026-09-21 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 294h | 2026-09-20 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 270h | 2026-09-20 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 270h | 2026-09-19 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 246h | 2026-09-19 at 04:20 Europe/Paris |
| Validation errors | REMI GTFS-RT TRIP-UP DATES REMI GTFS-RT VEHICULE-POSITIONS | 2026-09-18 at 09:15 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 246h | 2026-09-18 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 222h | 2026-09-18 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 198h | 2026-09-17 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 222h | 2026-09-17 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 174h | 2026-09-16 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 198h | 2026-09-16 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 174h | 2026-09-15 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 150h | 2026-09-15 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 126h | 2026-09-14 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 150h | 2026-09-14 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 126h | 2026-09-13 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 102h | 2026-09-13 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 78h | 2026-09-12 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 102h | 2026-09-12 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 78h | 2026-09-11 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 54h | 2026-09-11 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 30h | 2026-09-10 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 54h | 2026-09-10 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 30h | 2026-09-09 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT VEHICULE-POSITIONS — 6h | 2026-09-08 at 04:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT TRIP-UP DATES REMI GTFS-RT VEHICULE-POSITIONS — 54h | 2026-09-06 at 05:20 Europe/Paris |
| Unavailable resources | REMI GTFS-RT TRIP-UP DATES REMI GTFS-RT VEHICULE-POSITIONS — 30h | 2026-09-05 at 05:20 Europe/Paris |
| Unavailable resources | — 294h | 2026-09-04 at 04:20 Europe/Paris |
| Unavailable resources | — 270h | 2026-09-03 at 04:20 Europe/Paris |
| Unavailable resources | — 246h | 2026-09-02 at 04:20 Europe/Paris |
| Unavailable resources | — 222h | 2026-09-01 at 04:20 Europe/Paris |
| Unavailable resources | — 198h | 2026-08-31 at 04:20 Europe/Paris |
| Unavailable resources | — 174h | 2026-08-30 at 04:20 Europe/Paris |
| Unavailable resources | — 150h | 2026-08-29 at 04:20 Europe/Paris |
| Unavailable resources | — 126h | 2026-08-28 at 04:20 Europe/Paris |
| Unavailable resources | — 102h | 2026-08-27 at 04:20 Europe/Paris |
| Unavailable resources | — 78h | 2026-08-26 at 04:20 Europe/Paris |
| Unavailable resources | — 54h | 2026-08-25 at 04:20 Europe/Paris |
| Unavailable resources | — 30h | 2026-08-23 at 05:20 Europe/Paris |
| Unavailable resources | — 6h | 2026-08-22 at 05:20 Europe/Paris |
| Unavailable resources | — 6h | 2026-08-19 at 05:20 Europe/Paris |
| Validation errors | 2026-08-18 at 09:45 Europe/Paris | |
| Unavailable resources | — 1758h | 2026-08-17 at 13:20 Europe/Paris |
| Unavailable resources | — 1734h | 2026-08-16 at 13:20 Europe/Paris |
| Unavailable resources | — 1710h | 2026-08-15 at 13:20 Europe/Paris |
| Unavailable resources | — 1686h | 2026-08-14 at 13:20 Europe/Paris |
| Unavailable resources | — 1662h | 2026-08-13 at 13:20 Europe/Paris |
| Unavailable resources | — 1638h | 2026-08-12 at 13:20 Europe/Paris |
| Unavailable resources | — 1614h | 2026-08-11 at 13:20 Europe/Paris |
| Unavailable resources | — 1590h | 2026-08-10 at 13:20 Europe/Paris |
| Unavailable resources | — 1566h | 2026-08-09 at 13:20 Europe/Paris |
| Unavailable resources | — 1542h | 2026-08-08 at 13:20 Europe/Paris |
| Unavailable resources | — 1518h | 2026-08-07 at 13:20 Europe/Paris |
| Unavailable resources | — 1494h | 2026-08-06 at 13:20 Europe/Paris |
| Unavailable resources | — 1470h | 2026-08-05 at 13:20 Europe/Paris |
| Unavailable resources | — 1446h | 2026-08-04 at 13:20 Europe/Paris |
| Unavailable resources | — 1422h | 2026-08-03 at 13:20 Europe/Paris |
| Unavailable resources | — 1398h | 2026-08-02 at 13:20 Europe/Paris |
| Unavailable resources | — 1374h | 2026-08-01 at 13:20 Europe/Paris |
| Unavailable resources | — 1350h | 2026-07-31 at 13:20 Europe/Paris |
| Unavailable resources | — 1326h | 2026-07-30 at 13:20 Europe/Paris |
| Unavailable resources | — 1302h | 2026-07-29 at 13:20 Europe/Paris |
| Unavailable resources | — 1278h | 2026-07-28 at 13:20 Europe/Paris |
| Unavailable resources | — 1254h | 2026-07-27 at 13:20 Europe/Paris |
| Unavailable resources | — 1230h | 2026-07-26 at 13:20 Europe/Paris |
| Unavailable resources | — 1206h | 2026-07-25 at 13:20 Europe/Paris |
| Unavailable resources | — 1182h | 2026-07-24 at 13:20 Europe/Paris |
| Unavailable resources | — 1158h | 2026-07-23 at 13:20 Europe/Paris |
| Unavailable resources | — 1134h | 2026-07-22 at 13:20 Europe/Paris |
| Unavailable resources | — 1110h | 2026-07-21 at 13:20 Europe/Paris |
| Unavailable resources | — 1086h | 2026-07-20 at 13:20 Europe/Paris |
| Unavailable resources | — 1062h | 2026-07-19 at 13:20 Europe/Paris |
| Unavailable resources | — 1038h | 2026-07-18 at 13:20 Europe/Paris |
| Unavailable resources | — 1014h | 2026-07-17 at 13:20 Europe/Paris |
| Unavailable resources | — 990h | 2026-07-16 at 13:20 Europe/Paris |
| Unavailable resources | — 966h | 2026-07-15 at 13:20 Europe/Paris |
| Unavailable resources | — 942h | 2026-07-14 at 13:20 Europe/Paris |
| Unavailable resources | — 918h | 2026-07-13 at 13:20 Europe/Paris |
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
Backed up resources
| File | Publication date | Validity period | Format |
|---|---|---|---|
| REMI GTFS | 2026-10-11 | 2026-10-08 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-11 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-10 | 2026-10-07 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-10 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-09 | 2026-10-07 to 2027-09-01 | GTFS |
| REMI GTFS | 2026-10-09 | 2026-10-06 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-09 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-08 | 2026-10-05 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-08 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-07 | 2026-10-04 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-07 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-06 | 2026-10-03 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-06 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-05 | 2026-10-02 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-05 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-04 | 2026-10-01 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-04 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-03 | 2026-09-30 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-03 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-02 | 2026-09-29 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-02 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-10-01 | 2026-09-28 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-10-01 | 2026-08-31 to 2027-09-01 | NeTEx |
| REMI GTFS | 2026-09-30 | 2026-09-27 to 2027-09-01 | GTFS |
| REMI NETEX | 2026-09-30 | 2026-08-31 to 2027-09-01 | NeTEx |
Displaying the last 25 backed up resources.