dataset
Réseau urbain Marinéo
Horaires théoriques au format GTFS et horaires temps réel au format GTFS-RT des bus du réseau Marinéo circulant sur le territoire de l’agglomération du Boulonnais (Boulogne-sur-Mer).
Static data
GTFS Données théoriques
2025-10-16
2026-07-04
2025-10-17
Latest content modification
99.9%
Availability rate
Up to date
33 informations
during validation
Real-time data
GTFS-RT Alerts Marinéo Boulogne
real-time
100%
Availability rate
No error detected
during validation
Documentation
Unavailable resources
GTFS-RT TripUpdate Marinéo Boulogne - horaires des prochains passages à l'arrêt
real-time
69.9%
Availability rate
Not
available
available
309 errors
during validation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness |
|---|---|---|
| 69% | 100% | 100% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Notifications sent
transport.data.gouv.fr automatically sends notifications to data producers in order to improve the quality of data. The following notifications have been sent in the last 90 days.
| Notification reason | Date |
|---|---|
| Unavailable resources | 2025-12-11 at 20:20 Europe/Paris |
ℹ️ If you are a data producer, you can manage how you receive these notifications from your Producer section.
Discussions
loading discussions...
Backed up resources
| File | Publication date | Validity period | Format |
|---|---|---|---|
| GTFS Données théoriques | 2025-10-17 | 2025-10-16 to 2026-07-04 | GTFS |
| GTFS Données théoriques | 2025-09-30 | 2025-09-30 to 2026-07-04 | GTFS |
| GTFS Données théoriques | 2025-09-17 | 2025-09-16 to 2026-07-04 | GTFS |
| GTFS Données théoriques | 2025-09-05 | 2025-06-25 to 2025-10-19 | GTFS |
| GTFS Données théoriques | 2025-06-26 | 2025-06-25 to 2025-10-19 | GTFS |
| GTFS Données théoriques | 2025-04-11 | 2025-02-25 to 2025-08-31 | GTFS |
| GTFS Données théoriques | 2024-12-19 | 2024-12-19 to 2025-07-05 | GTFS |
| GTFS Données théoriques | 2024-12-16 | 2024-12-13 to 2025-07-05 | GTFS |
| GTFS Données théoriques | 2024-10-24 | 2024-10-24 to 2025-07-05 | GTFS |
| GTFS Données théoriques | 2024-08-27 | 2024-08-27 to 2025-07-05 | GTFS |
| GTFS Données théoriques | 2024-08-07 | 2024-07-07 to 2024-09-01 | GTFS |
| GTFS Données théoriques | 2024-07-23 | 2024-07-07 to 2024-09-01 | GTFS |
| GTFS Données théoriques | 2024-07-22 | 2024-09-02 to 2025-07-05 | GTFS |
| GTFS Données théoriques | 2024-07-07 | 2024-07-07 to 2024-09-01 | GTFS |
| GTFS Données théoriques | 2024-05-07 | 2024-05-06 to 2024-07-06 | GTFS |
| GTFS Données théoriques | 2024-04-18 | 2024-02-20 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2024-04-05 | 2024-04-05 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2024-04-05 | 2024-02-20 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2024-02-21 | 2024-02-20 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2024-02-20 | 2024-02-20 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2024-02-12 | 2023-11-02 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2024-01-26 | 2023-11-02 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2023-11-02 | 2023-11-02 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2023-10-31 | 2023-10-31 to 2024-07-07 | GTFS |
| GTFS Données théoriques | 2023-10-12 | 2023-10-12 to 2024-07-07 | GTFS |
Displaying the last 25 backed up resources.