Resource details
File name : Offre transport NA Mobilités GTFS
Offres de transports au format GTFS
This resource file is part of the dataset Réseau urbain TCL.
It is valid from 2023-09-04 to 2024-01-07.
- transport mode : bus
-
network : STCLM (Limoges Métropole)
- number of stop points : 1117
- number of stop areas : 528
- Features available in the resource:
- Missing features that can be specified in GTFS: tarifs transport à la demande description des correspondances informations sur l'accessibilité à vélo
tracés de lignes
couleurs des lignes
informations sur l'accessibilité en fauteuil roulant
This resource is also available in the following formats:
* GeoJSON format contains only the spatial information of the resource (stops coordinates, eventually lines shapes)
It corresponds to the data you can see on the map below.
This GeoJSON was up-to-date with the GTFS resource 2 h 17 min ago.
Download availability
2023-09-02
100%
2023-09-03
100%
2023-09-04
100%
2023-09-05
100%
2023-09-06
100%
2023-09-07
100%
2023-09-08
100%
2023-09-09
100%
2023-09-10
100%
2023-09-11
100%
2023-09-12
100%
2023-09-13
100%
2023-09-14
100%
2023-09-15
100%
2023-09-16
100%
2023-09-17
100%
2023-09-18
100%
2023-09-19
100%
2023-09-20
100%
2023-09-21
100%
2023-09-22
100%
2023-09-23
100%
2023-09-24
100%
2023-09-25
91.7%
2023-09-26
0%
2023-09-27
43.7%
2023-09-28
82.7%
2023-09-29
100%
2023-09-30
100%
2023-10-01
100%
2023-10-02
100%
Learn more
We test this resource download availability every hour by making an HTTPHEAD
request with a timeout of 5 seconds. If we detect a downtime, we perform subsequent tests every 10 minutes, until the resource is back online.For SIRI and SIRI Lite feeds, we perform a
GET
request: a 401 or 405 status code is considered successful.
Stops and routes visualization of the GTFS file
Visualization up-to-date 2 h 17 min ago.
Validation report
Object type | Object ID | Object name | Related object ID | Details |
---|---|---|---|---|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2553842-2023-2024-10-LàV-R-Semaine-20 | route id: CA_LIMOGES_METROPOLE:Line:10, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-10-LàV-R-Semaine-20 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2612564-2023-2024-4-LàV-R-Semaine-01 | route id: CA_LIMOGES_METROPOLE:Line:4, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-4-LàV-R-Semaine-01 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2555054-2023-2024-8-LàV-R-Semaine-21 | route id: CA_LIMOGES_METROPOLE:Line:8, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-8-LàV-R-Semaine-21 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2569960-2023-2024-5-LàV-O-Semaine-27 | route id: CA_LIMOGES_METROPOLE:Line:5, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-5-LàV-O-Semaine-27 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2569115-2023-2024-10-LàV-O-Semaine-27 | route id: CA_LIMOGES_METROPOLE:Line:10, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-10-LàV-O-Semaine-27 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2628639-2023-2024-8-LàV-O-Semaine-27 | route id: CA_LIMOGES_METROPOLE:Line:8, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-8-LàV-O-Semaine-27 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2554199-2023-2024-2-LàV-R-Semaine-20 | route id: CA_LIMOGES_METROPOLE:Line:2, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-2-LàV-R-Semaine-20 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2624425-2023-2024-35-LàV-R-Semaine-20-1101000 | route id: CA_LIMOGES_METROPOLE:Line:35, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-35-LàV-R-Semaine-20-1101000 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2554829-2023-2024-6-LàV-R-Semaine-20 | route id: CA_LIMOGES_METROPOLE:Line:6, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-6-LàV-R-Semaine-20 |
|
|
Trip | CA_LIMOGES_METROPOLE:VehicleJourney:2612473-2023-2024-4-LàV-R-Semaine-01 | route id: CA_LIMOGES_METROPOLE:Line:4, service id: CA_LIMOGES_METROPOLE:Timetable:2023-2024-4-LàV-R-Semaine-01 |
|
Validation carried out using the current GTFS file the 2023-09-06 at 14:09 Europe/Paris using the PAN GTFS validator.