dataset
Trains régionaux ZOU !
Horaires théoriques et en temps réel des trains régionaux ZOU! en Provence-Alpes- Côte d’Azur.
Les données de l’offre de transport public régionale ferrée ZOU! sont disponibles aux format GTFS, NeTEx et GTFS-RT.
Static data
Trains ZOU ( Format NETEX)
2026-08-13
2027-02-11
2026-08-16
Latest content modification
100%
Availability rate
Up to date
5,532 errors
during validation
Trains ZOU ( Format GTFS)
2026-08-13
2026-12-12
2026-08-16
Latest content modification
100%
Availability rate
Up to date
4 informations
during validation
Real-time data
Documentation
Quality indicators
Latest quality indicators
| Availability | Compliance | Freshness |
|---|---|---|
| 100% | 50% | 47% |
transport.data.gouv.fr computes quality indicators daily to assess the quality of the published data. Learn more.
Community resources
Discussions
loading discussions...
Backed up resources
| File | Publication date | Validity period | Format |
|---|---|---|---|
| Trains ZOU ( Format GTFS) | 2026-08-16 | 2026-08-13 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-16 | 2026-08-13 to 2027-02-11 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-16 | 2026-08-13 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-16 | 2026-08-13 to 2027-02-10 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-15 | 2026-08-12 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-15 | 2026-08-12 to 2027-02-10 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-15 | 2026-08-12 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-15 | 2026-08-12 to 2027-02-09 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-14 | 2026-08-11 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-14 | 2026-08-11 to 2027-02-09 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-14 | 2026-08-11 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-14 | 2026-08-11 to 2027-02-09 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-14 | 2026-08-11 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-14 | 2026-08-11 to 2027-02-08 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-13 | 2026-08-10 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-13 | 2026-08-10 to 2027-02-08 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-13 | 2026-08-10 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-13 | 2026-08-10 to 2027-02-08 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-13 | 2026-08-10 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-13 | 2026-08-10 to 2027-02-07 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-12 | 2026-08-10 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-12 | 2026-08-10 to 2027-02-07 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-12 | 2026-08-08 to 2026-12-12 | GTFS |
| Trains ZOU ( Format NETEX) | 2026-08-11 | 2026-08-08 to 2027-02-06 | NeTEx |
| Trains ZOU ( Format GTFS) | 2026-08-11 | 2026-08-07 to 2026-12-12 | GTFS |
Displaying the last 25 backed up resources.